Difference between revisions of "Lulworth Ranges - Grange Hill"
Jump to navigation
Jump to search
(Created page with "'''Location''' |thumb|Example picture IO80PU Latitude 50.634914 N Longitude 2.136176 W NGR SY888812 Elevation 548 ft above sea level '''Site take...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
[[File:site sample.JPG||thumb|Example picture]] | [[File:site sample.JPG||thumb|Example picture]] | ||
− | + | IO80WP32PJ | |
Latitude 50.634914 N Longitude 2.136176 W | Latitude 50.634914 N Longitude 2.136176 W | ||
Line 41: | Line 41: | ||
{{REVISIONDAY2}}/{{REVISIONMONTH}}/{{REVISIONYEAR}} | {{REVISIONDAY2}}/{{REVISIONMONTH}}/{{REVISIONYEAR}} | ||
+ | |||
+ | |||
+ | Return to [[Directory of portable sites|site directory page]] |
Latest revision as of 09:15, 12 September 2017
Location
IO80WP32PJ
Latitude 50.634914 N Longitude 2.136176 W NGR SY888812 Elevation 548 ft above sea level
Site take off
Good North and South
Link to heywhatsthat [1] profile page.
Access
Good Road access, all year round. Open when Povington Hill is closed. See this link for details[2].
Facilities
Car Park only - a few bushes
Useage
Lots of walkers
RF environment
Quiet, but good mobile data coverage
Restrictions
Nil
Last updated
G8GKQ
12/09/2017
Return to site directory page