Difference between revisions of "Lulworth Ranges - Povington Hill"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | + | '''Location''' | |
+ | |||
+ | [[File:site sample.JPG||thumb|Example picture]] | ||
IO80PU | IO80PU | ||
+ | |||
+ | Latitude 50.629844 N Longitude 2.15942 W | ||
NGR SY888812 | NGR SY888812 | ||
− | + | Elevation 623 ft above sea level | |
− | + | ||
+ | '''Site take off''' | ||
+ | |||
+ | Good all round | ||
+ | |||
+ | Link to heywhatsthat [http://www.heywhatsthat.com/?view=HEMBK2PO] profile page. | ||
− | + | '''Access''' | |
Good Road access, but only available when Lulworth Ranges inactive. | Good Road access, but only available when Lulworth Ranges inactive. | ||
− | See this link for details. If closed this nearby site is nearly as good [[Lulworth Ranges - Grange Hill]] | + | See this link for details[https://www.dorsetforyou.com/lulworth-range-walks]. If closed this nearby site is nearly as good [[Lulworth Ranges - Grange Hill]] |
+ | |||
+ | '''Facilities''' | ||
+ | |||
+ | Car Park only - a few bushes | ||
+ | |||
+ | '''Useage''' | ||
− | + | Lots of walkers | |
− | + | '''RF environment''' | |
− | + | Quiet, but good mobile data coverage | |
− | + | '''Restrictions''' | |
− | + | Only available at weekends | |
− | + | '''Last updated''' | |
− | + | {{REVISIONUSER}} | |
− | + | {{REVISIONDAY2}}/{{REVISIONMONTH}}/{{REVISIONYEAR}} |
Revision as of 14:01, 9 April 2016
Location
IO80PU
Latitude 50.629844 N Longitude 2.15942 W NGR SY888812 Elevation 623 ft above sea level
Site take off
Good all round
Link to heywhatsthat [1] profile page.
Access
Good Road access, but only available when Lulworth Ranges inactive. See this link for details[2]. If closed this nearby site is nearly as good Lulworth Ranges - Grange Hill
Facilities
Car Park only - a few bushes
Useage
Lots of walkers
RF environment
Quiet, but good mobile data coverage
Restrictions
Only available at weekends
Last updated
G8GKQ
09/04/2016