Difference between revisions of "Holme Moss"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Location''' | '''Location''' | ||
+ | [[File:photo0223a.jpg||thumb|Holme Moss looking north-east to Emley Moor]] | ||
+ | [[File:photo0222.jpg||thumb|Holme Moss mast. 750ft.]] | ||
− | IO93BM77NO | + | IO93BM77NO, |
14km SSW Huddersfield | 14km SSW Huddersfield | ||
+ | |||
53.531585N, 1.853857W, 1703ft ASL | 53.531585N, 1.853857W, 1703ft ASL | ||
Line 23: | Line 26: | ||
'''Facilities''' | '''Facilities''' | ||
− | Car park only. No bushes. Some hollow areas in the scrub, but tricky underfoot in the wet and possibly the dry). | + | Car park only. No bushes. Some hollow areas in the scrub, but tricky underfoot in the wet (and possibly the dry). |
Pub about 3 minutes drive to the north. | Pub about 3 minutes drive to the north. | ||
Line 40: | Line 43: | ||
None. | None. | ||
+ | |||
'''Last updated''' | '''Last updated''' |
Latest revision as of 23:26, 1 June 2016
Location
IO93BM77NO, 14km SSW Huddersfield
53.531585N, 1.853857W, 1703ft ASL
Site take off
Good from north clockwise round to ESE
Link to Heywhatsthat path profile page
Access
Large car park at the side of the B6024
The road up to the mast has no private or keep out signs and gets you about 12m higher. Small amount of parking space.
Facilities
Car park only. No bushes. Some hollow areas in the scrub, but tricky underfoot in the wet (and possibly the dry). Pub about 3 minutes drive to the north.
Useage
Popular viewing and walking spot.
RF environment
Strange effects on 2m rx from the megawatt of Band 2 FM on the other side of the road.
Restrictions
None.
Last updated
G4EWJ
01/06/2016
Return to site directory page