Difference between revisions of "Lulworth Ranges - Povington Hill"
Jump to navigation
Jump to search
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
[[File:site sample.JPG||thumb|Example picture]] | [[File:site sample.JPG||thumb|Example picture]] | ||
− | + | IO80WP11AF | |
Latitude 50.629844 N Longitude 2.15942 W | Latitude 50.629844 N Longitude 2.15942 W | ||
Line 18: | Line 18: | ||
Good Road access, but only available when Lulworth Ranges inactive. | Good Road access, but only available when Lulworth Ranges inactive. | ||
− | See this link for details[https://www. | + | See this link for details [https://www.gov.uk/government/publications/lulworth-access-times Lulworth Access Times]. If closed this nearby site is nearly as good [[Lulworth Ranges - Grange Hill]] |
'''Facilities''' | '''Facilities''' | ||
Line 41: | Line 41: | ||
{{REVISIONDAY2}}/{{REVISIONMONTH}}/{{REVISIONYEAR}} | {{REVISIONDAY2}}/{{REVISIONMONTH}}/{{REVISIONYEAR}} | ||
+ | |||
+ | |||
+ | Return to [[Directory of portable sites|site directory page]] |
Latest revision as of 16:16, 22 April 2022
Location
IO80WP11AF
Latitude 50.629844 N Longitude 2.15942 W NGR SY888812 Elevation 623 ft above sea level
Site take off
Good all round
Link to heywhatsthat [1] profile page.
Access
Good Road access, but only available when Lulworth Ranges inactive. See this link for details Lulworth Access Times. If closed this nearby site is nearly as good Lulworth Ranges - Grange Hill
Facilities
Car Park only - a few bushes
Useage
Lots of walkers
RF environment
Quiet, but good mobile data coverage
Restrictions
Only available at weekends
Last updated
G8GKQ
22/04/2022
Return to site directory page