Difference between revisions of "Rhosesmor - North Wales"
Jump to navigation
Jump to search
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Location''' | '''Location''' | ||
− | + | [[File:photo0265.jpg||thumb|Looking north]] | |
+ | [[File:photo0266.jpg||thumb|Looking east]] | ||
+ | [[File:photo0270.jpg||thumb|Info plaque]] | ||
− | + | IO83JF72SO, 6km NNW Mold | |
− | + | ||
+ | Latitude 53.219111 N, longitude 3.185147 W, elevation 879 ft ASL | ||
'''Site take off''' | '''Site take off''' | ||
Line 10: | Line 13: | ||
Good from the north clockwise to the south-east. | Good from the north clockwise to the south-east. | ||
− | Link to [http://www.heywhatsthat.com/?view=MLAV0PFU Heywhatsthat] profile page. | + | Link to '''[http://www.heywhatsthat.com/?view=MLAV0PFU Heywhatsthat]''' path profile page. |
'''Access''' | '''Access''' | ||
Line 35: | Line 38: | ||
'''Last updated''' | '''Last updated''' | ||
− | {{ | + | {{REVISIONUSER}} |
+ | |||
+ | {{REVISIONDAY2}}/{{REVISIONMONTH}}/{{REVISIONYEAR}} | ||
− | + | Return to [[Directory of portable sites|site directory page]] |
Latest revision as of 10:16, 31 May 2016
Location
IO83JF72SO, 6km NNW Mold
Latitude 53.219111 N, longitude 3.185147 W, elevation 879 ft ASL
Site take off
Good from the north clockwise to the south-east.
Link to Heywhatsthat path profile page.
Access
Large lay-by and grassy area at the side of the B5123.
Facilities
Car Park only. Reasonable bushiness along the footpaths. Pub 3 minutes drive away.
Useage
Popular viewing / walking spot, but never known to be crowded. Used in cumulative contests.
RF environment
PMR site 1km NNW. No problems noticed.
Restrictions
None.
Last updated
G4EWJ
31/05/2016
Return to site directory page