Difference between revisions of "Holme Moss"
Jump to navigation
Jump to search
(Created page with "'''Location''' IO83JF72SO Latitude 53.219111 N, longitude 3.185147 W, elevation 879 ft ASL '''Site take off''' Link to '''[http://www.heywhatsthat.com/?view=MLAV0PFU Hey...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Location''' | '''Location''' | ||
− | + | [[File:photo0223a.jpg||thumb|Holme Moss looking north-east to Emley Moor]] | |
+ | [[File:photo0222.jpg||thumb|Holme Moss mast. 750ft.]] | ||
+ | |||
+ | IO93BM77NO, | ||
+ | 14km SSW Huddersfield | ||
+ | |||
+ | 53.531585N, 1.853857W, 1703ft ASL | ||
− | |||
'''Site take off''' | '''Site take off''' | ||
+ | Good from north clockwise round to ESE | ||
+ | Link to '''[http://www.heywhatsthat.com/?view=G8OR8QUE Heywhatsthat]''' path profile page | ||
− | |||
'''Access''' | '''Access''' | ||
+ | Large car park at the side of the B6024 | ||
+ | |||
+ | The road up to the mast has no private or keep out signs and gets you about 12m higher. Small amount of parking space. | ||
'''Facilities''' | '''Facilities''' | ||
+ | Car park only. No bushes. Some hollow areas in the scrub, but tricky underfoot in the wet (and possibly the dry). | ||
+ | Pub about 3 minutes drive to the north. | ||
'''Useage''' | '''Useage''' | ||
+ | |||
+ | Popular viewing and walking spot. | ||
'''RF environment''' | '''RF environment''' | ||
+ | Strange effects on 2m rx from the megawatt of Band 2 FM on the other side of the road. | ||
'''Restrictions''' | '''Restrictions''' | ||
+ | None. | ||
Latest revision as of 23:26, 1 June 2016
Location
IO93BM77NO, 14km SSW Huddersfield
53.531585N, 1.853857W, 1703ft ASL
Site take off
Good from north clockwise round to ESE
Link to Heywhatsthat path profile page
Access
Large car park at the side of the B6024
The road up to the mast has no private or keep out signs and gets you about 12m higher. Small amount of parking space.
Facilities
Car park only. No bushes. Some hollow areas in the scrub, but tricky underfoot in the wet (and possibly the dry). Pub about 3 minutes drive to the north.
Useage
Popular viewing and walking spot.
RF environment
Strange effects on 2m rx from the megawatt of Band 2 FM on the other side of the road.
Restrictions
None.
Last updated
G4EWJ
01/06/2016
Return to site directory page