Difference between revisions of "Known DATV DX Records"
Jump to navigation
Jump to search
(45 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | '''A list of Known DX Records for Digital-ATV, last revised on | + | '''A list of Known DX Records for Digital-ATV, last revised on 2020-10-13 to add: |
+ | |||
− | ''' | + | '''24 GHz''' DVB-S2 QSO by G8GTZ and G4FRE on 2019-06-09 138 KM |
+ | '''70 MHz''' DVB-S one-way by G4FRE (remotely controlled) to G4FRE/P on 2018-12-27 230 KM | ||
+ | '''70 MHz''' DVB-S QSO by G8GTZ and G4FRE on 2018-12-09 160 KM | ||
+ | '''50 MHz''' DVB-S one-way by G4FRE (remotely controlled) to G4FRE/P on 2018-12-26 228 KM | ||
+ | '''50 MHz''' DVB-S2 QSO of G4FRE and G8GTZ on 2019-04-06 140 KM | ||
− | Please send me an e-mail if you know of a DATV QSO that should be added to this list! | + | |
+ | |||
+ | '''W6HHC''' - http://w6ze.org/DATV/Known-DATV-DX-Records_2020.pdf | ||
+ | |||
+ | Please send me an e-mail if you know of a DATV QSO that should be added to this list! (via W6HHC@ARRL.net) |
Latest revision as of 03:23, 14 October 2020
A list of Known DX Records for Digital-ATV, last revised on 2020-10-13 to add:
24 GHz DVB-S2 QSO by G8GTZ and G4FRE on 2019-06-09 138 KM 70 MHz DVB-S one-way by G4FRE (remotely controlled) to G4FRE/P on 2018-12-27 230 KM 70 MHz DVB-S QSO by G8GTZ and G4FRE on 2018-12-09 160 KM 50 MHz DVB-S one-way by G4FRE (remotely controlled) to G4FRE/P on 2018-12-26 228 KM 50 MHz DVB-S2 QSO of G4FRE and G8GTZ on 2019-04-06 140 KM
W6HHC - http://w6ze.org/DATV/Known-DATV-DX-Records_2020.pdf
Please send me an e-mail if you know of a DATV QSO that should be added to this list! (via W6HHC@ARRL.net)