Difference between revisions of "Lane End"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
IO91JA, SU651262 | IO91JA, SU651262 | ||
− | + | Latitude 51.032138 N and longitude 1.216414 W | |
− | + | Elevation 528 ft above sea level | |
'''Site take off''' | '''Site take off''' | ||
− | Good to the | + | Good to the North and East |
− | Link to [http://www.heywhatsthat.com/?view=KCGB8T7G] profile page. | + | Link to [http://www.heywhatsthat.com/?view=KCGB8T7G] HeyWhatsThat profile page. |
− | |||
− | |||
+ | Link to [https://www.google.co.uk/maps/@51.0322064,-1.2163131,3a,75y,239.34h,81.78t/data=!3m7!1e1!3m5!1sZ0qb7iU5M2YiOyTo_z-OYQ!2e0!6s%2F%2Fgeo2.ggpht.com%2Fcbk%3Fpanoid%3DZ0qb7iU5M2YiOyTo_z-OYQ%26output%3Dthumbnail%26cb_client%3Dmaps_sv.tactile.gps%26thumb%3D2%26w%3D203%26h%3D100%26yaw%3D19.250135%26pitch%3D0!7i13312!8i6656 Google Street view] | ||
'''Access''' | '''Access''' |
Latest revision as of 15:42, 27 June 2016
Location
IO91JA, SU651262
Latitude 51.032138 N and longitude 1.216414 W
Elevation 528 ft above sea level
Site take off
Good to the North and East
Link to [1] HeyWhatsThat profile page.
Link to Google Street view
Access
It is a layby on a public road
Facilities
Its just a Layby
Useage
Popular with Microwavers, but not the public
RF environment
Not bad
Mobile data coverage
Good
Restrictions
None
Last updated 27 June 2016
G8GKQ
27/06/2016
Return to site directory page