Difference between revisions of "Sutton Bank, North Yorkshire"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Location''' | '''Location''' | ||
+ | |||
+ | On the North Yorkshire Moors | ||
IO94JF55 900ft Asl | IO94JF55 900ft Asl | ||
Line 40: | Line 42: | ||
Bilsdale TV Mast not far away, requires filtering to use 23cm Rx. | Bilsdale TV Mast not far away, requires filtering to use 23cm Rx. | ||
+ | |||
2m Repeater very close but no issues noticed. | 2m Repeater very close but no issues noticed. | ||
Line 45: | Line 48: | ||
'''Restrictions''' | '''Restrictions''' | ||
+ | N/A | ||
+ | |||
+ | |||
+ | |||
+ | '''Last updated''' | ||
+ | {{REVISIONUSER}} | ||
+ | {{REVISIONDAY2}}/{{REVISIONMONTH}}/{{REVISIONYEAR}} | ||
− | Return to | + | Return to [[Directory of portable sites|site directory page]] |
Latest revision as of 13:01, 7 December 2019
Location
On the North Yorkshire Moors
IO94JF55 900ft Asl
Site take off
Excellent Takeoff SouthEast to South, tall trees to SouthWest but still ok to GB3YT.
Possible to receive the following repeaters from this site:
GB3YT
GB3VL
GB3EY
Access
Large gravel area at fork in road, high trees to SouthWest
Facilities
None
Useage
Popular walking spot and used for other Ham/CB activity.
Glider Club very close.
RF environment
Bilsdale TV Mast not far away, requires filtering to use 23cm Rx.
2m Repeater very close but no issues noticed.
Restrictions
N/A
Last updated
M0DTS
07/12/2019
Return to site directory page