Difference between revisions of "Bulbarrow Hill"
Jump to navigation
Jump to search
(Created page with "'''Bulbarrow Hill''' |thumb|Example picture "IO80UU24XP" Enter latitude xxxxxxxxxxxxxx N and longitude xxxxxxxx W (from Heywhatsthat) elevation xxxx ft...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Bulbarrow Hill''' | '''Bulbarrow Hill''' | ||
− | [[File: | + | [[File:Bulbarrow.JPG||thumb|View to the North East]] |
"IO80UU24XP" | "IO80UU24XP" | ||
− | Enter latitude | + | Enter latitude 50.852335 N and longitude 2.309318 W |
elevation xxxx ft above sea level (from Heywhatsthat) | elevation xxxx ft above sea level (from Heywhatsthat) | ||
Line 15: | Line 15: | ||
Link to [http://www.heywhatsthat.com/?view=xxxxx Heywhatsthat] profile page. | Link to [http://www.heywhatsthat.com/?view=xxxxx Heywhatsthat] profile page. | ||
− | Link to [https://www.google.co.uk/maps/ Google Street view] | + | Link to [https://www.google.co.uk/maps/place/Bulbarrow+Hill/@50.8527451,-2.3087416,3a,75y,41.31h,94.11t/data=!3m7!1e1!3m5!1sN57ykfIY5cndOQ9iiafZgQ!2e0!6s%2F%2Fgeo0.ggpht.com%2Fcbk%3Fpanoid%3DN57ykfIY5cndOQ9iiafZgQ%26output%3Dthumbnail%26cb_client%3Dmaps_sv.tactile.gps%26thumb%3D2%26w%3D203%26h%3D100%26yaw%3D142.75159%26pitch%3D0!7i13312!8i6656!4m5!3m4!1s0x48724dbbe803a2b1:0x51c192d23fb6e95c!8m2!3d50.85!4d-2.3166667!6m1!1e1 Google Street view] |
'''Access''' | '''Access''' | ||
− | Roadside gravel | + | Roadside gravel lay-by on quiet public road |
'''Facilities''' | '''Facilities''' | ||
Line 42: | Line 42: | ||
'''Last updated''' | '''Last updated''' | ||
− | 3 Sep 16 | + | 3 Sep 16 |
{{REVISIONUSER}} | {{REVISIONUSER}} |
Latest revision as of 20:28, 3 September 2016
Bulbarrow Hill
"IO80UU24XP"
Enter latitude 50.852335 N and longitude 2.309318 W
elevation xxxx ft above sea level (from Heywhatsthat)
Site take off
Good to the North
Link to Heywhatsthat profile page.
Link to Google Street view
Access
Roadside gravel lay-by on quiet public road
Facilities
Car Park only - and bushes to the South
Useage
Seemed very quiet on a Saturday morning
RF environment
146 MHz reception was intermittent due to some occasional local transmissions just above the band. 437 MHz seemed OK
3G (on Three) was good.
Restrictions
None
Last updated
3 Sep 16
G8GKQ
03/09/2016
Return to site directory page