Difference between revisions of "Rhosesmor - North Wales"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
IO83JF72SO | IO83JF72SO | ||
− | + | Latitude 53.219111 N, longitude 3.185147 W, elevation 879 ft ASL | |
− | |||
'''Site take off''' | '''Site take off''' | ||
Line 10: | Line 9: | ||
Good from the north clockwise to the south-east. | Good from the north clockwise to the south-east. | ||
− | Link to [http://www.heywhatsthat.com/?view=MLAV0PFU Heywhatsthat] profile page. | + | Link to '''[http://www.heywhatsthat.com/?view=MLAV0PFU Heywhatsthat]''' profile page. |
'''Access''' | '''Access''' |
Revision as of 12:04, 9 April 2016
Location
IO83JF72SO
Latitude 53.219111 N, longitude 3.185147 W, elevation 879 ft ASL
Site take off
Good from the north clockwise to the south-east.
Link to Heywhatsthat profile page.
Access
Large lay-by and grassy area at the side of the B5123.
Facilities
Car Park only. Reasonable bushiness along the footpaths. Pub 3 minutes drive away.
Useage
Popular viewing / walking spot, but never known to be crowded. Used in cumulative contests.
RF environment
PMR site 1km NNW. No problems noticed.
Restrictions
None.
Last updated