Difference between revisions of "Holme Moss"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
'''Access''' | '''Access''' | ||
− | + | Large car park at the side of the B6024. | |
'''Facilities''' | '''Facilities''' | ||
+ | Car park only. No bushes. Some hollow areas in the scrub, but tricky underfoot in the wet and possibly the dry). | ||
+ | Pub about 3 minutes drive to the north. | ||
'''Useage''' | '''Useage''' | ||
+ | Popular viewing and walking spot. | ||
'''RF environment''' | '''RF environment''' | ||
− | + | Strange effects on 2m rx from the megawatt of Band 2 FM on the other side of the road. | |
'''Restrictions''' | '''Restrictions''' | ||
− | + | None. | |
'''Last updated''' | '''Last updated''' |
Revision as of 13:20, 11 April 2016
Location
IO93BM77NO 14km SSW Huddersfield 53.531585N, 1.853857W, 1703ft ASL.
Site take off
Good from north clockwise round to ESE
Link to Heywhatsthat path profile page.
Access
Large car park at the side of the B6024.
Facilities
Car park only. No bushes. Some hollow areas in the scrub, but tricky underfoot in the wet and possibly the dry). Pub about 3 minutes drive to the north.
Useage
Popular viewing and walking spot.
RF environment
Strange effects on 2m rx from the megawatt of Band 2 FM on the other side of the road.
Restrictions
None.
Last updated
G4EWJ
11/04/2016
Return to site directory page