Difference between revisions of "IARU ATV contest 2018 Results"
Jump to navigation
Jump to search
Line 248: | Line 248: | ||
! Pos !! Call !! Points !! Best DX !! QTH !! Distance (km) | ! Pos !! Call !! Points !! Best DX !! QTH !! Distance (km) | ||
|- | |- | ||
− | | 1 || | + | | 1 || G4LDR/P || 140 || G8GTZ/P || IO90LX || 14 |
|- | |- | ||
| 1 || G8GTZ/P || 140 || G4LDR/P || IO90LU || 14 | | 1 || G8GTZ/P || 140 || G4LDR/P || IO90LU || 14 |
Revision as of 10:44, 26 July 2018
Introduction
There were 2 separate contests on 9/10 June: the IARU ATV Contest, for all bands 432 MHz and above; and the BATC 146 MHz Contest. The BATC Contest Manager, Clive G3GJA, has just published the results.
IARU Contest - UK Overall Results
Pos | Call | IARU points |
---|---|---|
1 | M0DTS/P | 10000 |
2 | G8GTZ/P | 9601 |
3 | G8GKQ/P | 8616 |
4 | G1LPS | 7269 |
5 | GW4CBW/P | 6940 |
6 | G3NWR/P | 5650 |
7 | M1EGI (/P) | 3764 |
8 | G8AGN/P | 3150 |
9 | G7AVU | 2668 |
51 | G0ATW | 1830 |
11 | G0HIK/P | 1650 |
12 | M0KPW/P | 1650 |
13 | G3KJX/P | 1358 |
14 | G4FVP | 1272 |
15 | G4LDR/P | 920 |
16 | G4BVK | 678 |
17 | G6OXW | 330 |
18 | G8AFC/P | 330 |
19 | G4GUO | 328 |
20 | G4KLB | 326 |
21 | G8EOP | 316 |
22 | G7JTT/P | 278 |
23 | G6AUR/P | 216 |
24 | GI3VAF/P | 210 |
25 | GI7UGV/P | 160 |
26 | 2E0XAY/P | 35 |
27 | M0YDH (/P) | 30 |
28 | G7MEG | 15 |
IARU Contest - UK 70 cm Results
Pos | Call | Points | Best DX | QTH | Distance (km) |
---|---|---|---|---|---|
1 | G8GKQ/P | 816 | G4GUO | IO90ST | 119 |
2 | G8GTZ/P | 573 | G8GKQ/P | IO80WP | 85 |
3 | G4GUO | 328 | G8GKQ/P | IO80WP | 119 |
4 | G7JTT/P | 278 | G4BVK | IO80RK | 68 |
5 | G4KLB | 246 | G8GTZ/P | IO81QF | 76 |
6 | G4BVK | 238 | G8GKQ/P | IO80UU | 68 |
7 | G1LPS | 210 | M0DTS/P | IO94MJ | 54 |
8 | M0DTS/P | 204 | G1LPS | IO94EQ82 | 52 |
9 | M0YDH (/P) | 10 | G7MEG | IO82WO | 5 |
10 | G7MEG | 5 | M0YDH | IO82WO | 5 |
IARU Contest - UK 23 cm Results
Pos | Call | Points | Best DX | QTH | Distance (km) |
---|---|---|---|---|---|
1 | G7AVU | 2288 | G1LPS | IO94EQ | 153 |
2 | M0DTS/P | 2206 | G7AVU | IO93OJ | 112 |
3 | G1LPS | 1424 | G7AVU | IO93OJ | 153 |
4 | M1EGI (/P) | 974 | M0DTS/P | IO94MJ | 110 |
5 | G8GKQ/P | 880 | G8GTZ/P | IO90LX | 85 |
6 | G8GTZ/P | 828 | G8GKQ/P | IO80WP | 85 |
7 | G4BVK | 440 | G8GKQ/P | IO80UU | 68 |
8 | G3KJX/P | 368 | G1LPS | IO94EQ | 39 |
9 | G8EOP | 316 | G7AVU | IO93OJ | 64 |
10 | G3NWR/P | 280 | G3ZGZ | IO83LU | 70 |
11 | G6AUR/P | 216 | G8GTZ/P | IO81QF | 36 |
12 | G4FVP | 212 | M0DTS/P | IO94DF | 34 |
13 | G4KLB | 80 | G8GKQ/P | IO80WP | 20 |
14 | M0YDH (/P) | 20 | G3UKV/P | IO82QL | 5 |
15 | G7MEG | 10 | M0YDH | IO82WO | 5 |
IARU Contest - UK 13 cm Results
Pos | Call | Points | Best DX | QTH | Distance (km) |
---|---|---|---|---|---|
1 | M0DTS/P | 1520 | G1LPS | IO94EQ82 | 52 |
2 | G8GTZ/P | 1400 | G8GKQ/P | IO80WP | 85 |
3 | G1LPS | 1050 | M0DTS/P | IO94MJ | 54 |
4 | G8GKQ/P | 850 | G8GTZ/P | IO90LX | 91 |
IARU Contest - UK 9 cm Results
Pos | Call | Points | Best DX | QTH | Distance (km) |
---|---|---|---|---|---|
1 | GW4CBW/P | 1540 | G3NWR/P | IO84ML | 154 |
2 | G3NWR/P | 1530 | GW4CBW/P | IO83FD | 153 |
3 | G1LPS | 1345 | M0DTS/P | IO94MJ | 54 |
4 | G8GTZ/P | 1330 | G8GKQ/P | IO80WP | 85 |
4 | G8GKQ/P | 1330 | G8GTZ/P | IO90LX | 85 |
5 | M0DTS/P | 1190 | G1LPS | IO94EQ82 | 52 |
6 | G4FVP | 320 | M0DTS/P | IO94DF | 53 |
7 | G3KJX/P | 200 | G1LPS | IO94EQ | 40 |
IARU Contest - UK 6 cm Results
Pos | Call | Points | Best DX | QTH | Distance (km) |
---|---|---|---|---|---|
1 | M0DTS/P | 3950 | G8AGN/P | IO93FF40 | 138 |
2 | GW4CBW/P | 3860 | G3NWR/P | IO84ML | 154 |
3 | G8AGN/P | 3150 | G0ATW/P | IO93UL | 86 |
4 | M1EGI/P | 2790 | G4FVP/P | IO94GQ | 136 |
5 | G3NWR/P | 2310 | GW4CBW/P | IO83FD | 153 |
6 | G1LPS | 1950 | M0DTS/P | IO94MJ | 54 |
7 | G8GTZ/P | 1890 | G8GKQ/P | IO80WP | 85 |
8 | G0ATW | 1830 | M1EGI/P | IO93FL | 83 |
9 | M0KPW/P | 1650 | GW4CBW/P | IO83FD | 116 |
9 | G0HIK/P | 1650 | GW4CBW/P | IO83FD | 114 |
10 | G8GKQ/P | 1600 | G8GTZ/P | IO90LX | 85 |
11 | G3KJX/P | 790 | G1LPS | IO94EQ | 40 |
12 | G4FVP/P | 570 | M0DTS/P | IO94MJ | 46 |
13 | G8AFC/P | 330 | G6OXW | IO83WK | 33 |
14 | G6OXW | 330 | G8AFC/P | IO83RO | 33 |
15 | GI3VAF/P | 210 | GI0GDP/P | IO74BR40KS | 15 |
16 | GI7UGV/P | 160 | GI0GDP/P | IO74BR40KS | 10 |
17 | 2E0XAY/P | 35 | G8DKC/P | IO92HQ | 7 |
IARU Contest - UK 3 cm Results
Pos | Call | Points | Best DX | QTH | Distance (km) |
---|---|---|---|---|---|
1 | GW4CBW/P | 1540 | G3NWR/P | IO84ML | 154 |
1 | G3NWR/P | 1540 | GW4CBW/P | IO83FD | 154 |
2 | G8GTZ/P | 1330 | G8GKQ/P | IO80WP | 85 |
2 | G8GKQ/P | 1330 | G8GTZ/P | IO90LX | 85 |
3 | M0DTS/P | 930 | G1LPS | IO94EQ82 | 52 |
4 | G1LPS | 780 | MODTS/P | IO94MJ | 54 |
5 | G7AVU | 380 | G6ZVE | IO93IF | 38 |
6 | G4FVP | 170 | M0DTS/P | IO94DF | 34 |
IARU Contest - UK 1.2 cm Results
Pos | Call | Points | Best DX | QTH | Distance (km) |
---|---|---|---|---|---|
1 | G8GTZ/P | 2110 | G8GKQ/P | IO80WP | 85 |
2 | G8GKQ/P | 1330 | G8GTZ/P | IO90LX | 85 |
3 | G4LDR/P | 780 | G8GTZ/P | IO81QF | 64 |
4 | G1LPS | 510 | M0DTS/P | IO94DF | 51 |
5 | M0DTS/P | 500 | G1LPS | IO94EQ82 | 50 |
IARU Contest - UK 0.4 cm Results
Pos | Call | Points | Best DX | QTH | Distance (km) |
---|---|---|---|---|---|
1 | G4LDR/P | 140 | G8GTZ/P | IO90LX | 14 |
1 | G8GTZ/P | 140 | G4LDR/P | IO90LU | 14 |