Difference between revisions of "Es'hail-2 DATV Bandplan"
Jump to navigation
Jump to search
(Add redirect.) Tag: New redirect |
|||
Line 1: | Line 1: | ||
+ | #REDIRECT [[QO-100 WB Bandplan]] | ||
+ | |||
This bandplan has now been replaced with the [[QO-100 WB Bandplan]] | This bandplan has now been replaced with the [[QO-100 WB Bandplan]] | ||
Latest revision as of 20:55, 1 April 2020
Redirect to:
This bandplan has now been replaced with the QO-100 WB Bandplan
Old Bandplan - NOT VALID
The Es'hail-2 Digital ATV operating guidelines and bandplan can be found here: Es'hail-2 DATV Bandplan Version 1c.
The bandplan can also be represented graphically:
Here is a simple list of channels:
Designator | Uplink Freq MHz | Downlink Freq MHz | IF Freq MHz |
---|---|---|---|
2MS1 | 2403.000 | 10492.500 | 742.500 |
2MS2 | 2406.000 | 10495.500 | 745.500 |
1MS1 | 2402.250 | 10491.750 | 741.750 |
1MS2 | 2403.750 | 10493.250 | 743.250 |
1MS3 | 2405.250 | 10494.750 | 744.750 |
1MS4 | 2406.750 | 10496.250 | 746.250 |
333KS1 | 2407.750 | 10497.250 | 747.250 |
333KS2 | 2408.250 | 10497.750 | 747.750 |
333KS3 | 2408.750 | 10498.250 | 748.250 |
333KS4 | 2409.250 | 10498.750 | 748.750 |
125KS1 | 2407.625 | 10497.125 | 747.125 |
125KS2 | 2407.875 | 10497.375 | 747.375 |
125KS3 | 2408.125 | 10497.625 | 747.625 |
125KS4 | 2408.375 | 10497.875 | 747.875 |
125KS5 | 2408.625 | 10498.125 | 748.125 |
125KS6 | 2408.875 | 10498.375 | 748.375 |
125KS7 | 2409.125 | 10498.625 | 748.625 |
125KS8 | 2409.375 | 10498.875 | 748.875 |
You can print this list as a .pdf:Printed Channel Sheet
Or enter your own local oscillator frequency into this spreadsheet and print a customised copy. File:Bandplan Channels Calculator.xls