Difference between revisions of "QO100 DATV Users"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | ! CallSign !! Name !! Dish size (m) !! Feed !! Power (W) !! Language | + | ! CallSign !! Name !! Dish size (m) !! Feed !! Power (W) !! Language !! Modulator !! |
− | |-F6HDW || Jean Claude || 1.2 || Patch || 80 || FR | + | |-F6HDW || Jean Claude || 1.2 || Patch || 80 || FR || |
− | | G8HKN || Roger || 1.2 || Patch || 45 || | + | | G8HKN || Roger || 1.2 || Patch || 45 || || |
|- | |- | ||
− | | 4Z1ZV || Zvika || 1.6 || Helix || 50 || | + | | 4Z1ZV || Zvika || 1.6 || Helix || 50 || || |
|- | |- | ||
− | | 3B8DU || Jean Marc || 2.4 || Patch || 20 || | + | | 3B8DU || Jean Marc || 2.4 || Patch || 20 || || |
|- | |- | ||
− | | 4Z5OG || Vitaly || 1.0 || || 70 || | + | | 4Z5OG || Vitaly || 1.0 || || 70 || || |
|- | |- | ||
− | | BG0AUB || Feng Zhao || 0.9 || Dual Patch || 70 || | + | | BG0AUB || Feng Zhao || 0.9 || Dual Patch || 70 || || |
|- | |- | ||
− | | CT1BYM || Miguel || 1.2 OS || Patch || 80 || | + | | CT1BYM || Miguel || 1.2 OS || Patch || 80 || || |
|- | |- | ||
− | | CT1XC || Carlos || 1.4 OS || Helix || 60 || | + | | CT1XC || Carlos || 1.4 OS || Helix || 60 || || |
|- | |- | ||
− | | CT2GHB || Sergio || 1.8 || Septum || 20 || | + | | CT2GHB || Sergio || 1.8 || Septum || 20 || || |
|- | |- | ||
− | | CU2ED || Jacinto || 0.8 OS || Dual Patch || 30 || | + | | CU2ED || Jacinto || 0.8 OS || Dual Patch || 30 || || |
|- | |- | ||
− | | DB2BG || Walter || 1.2 || Dual Patch || 45 || | + | | DB2BG || Walter || 1.2 || Dual Patch || 45 || || |
|- | |- | ||
− | | DC0XH || Cord || 1.2 || Dual Patch || 80 || | + | | DC0XH || Cord || 1.2 || Dual Patch || 80 || || |
|- | |- | ||
− | | DC1OP || Hubertus || 0.9 || Dual Patch || 50 || | + | | DC1OP || Hubertus || 0.9 || Dual Patch || 50 || || |
|- | |- | ||
− | | DC2TH || Wolfgang || 1 || Dual Patch || 70 || | + | | DC2TH || Wolfgang || 1 || Dual Patch || 70 || || |
|- | |- | ||
− | | DD1US || Matthias || 1.8 || POTY || 25 || | + | | DD1US || Matthias || 1.8 || POTY || 25 || || |
|- | |- | ||
− | | DD4YR || Robert || 1.2 || || 30 || | + | | DD4YR || Robert || 1.2 || || 30 || || |
|- | |- | ||
− | | DF3KO || Uwe || 1.5 || Dual Patch || || | + | | DF3KO || Uwe || 1.5 || Dual Patch || || || |
|- | |- | ||
− | | DF4AY || Wolfgang || 1.0 || Dual Patch || 50 || | + | | DF4AY || Wolfgang || 1.0 || Dual Patch || 50 || || |
|- | |- | ||
− | | DF6IY || Nobi || 2.2 || || 28 || | + | | DF6IY || Nobi || 2.2 || || 28 || || |
|- | |- | ||
− | | DF6SM || || || || || | + | | DF6SM || || || || || || |
|- | |- | ||
− | | DF1RI || Alfons || || || || | + | | DF1RI || Alfons || || || || || |
|- | |- | ||
− | | DG0OPK || Michael || 1.2 || Helix || 40 || | + | | DG0OPK || Michael || 1.2 || Helix || 40 || || |
|- | |- | ||
− | | DG0SIA || Oliver || 1.8 || Dual Patch || 24 || | + | | DG0SIA || Oliver || 1.8 || Dual Patch || 24 || || |
|- | |- | ||
− | | DG1HPS || Horst || 1.3 || Helix || 75 || GE EN | + | | DG1HPS || Horst || 1.3 || Helix || 75 || GE EN || |
|- | |- | ||
− | | DG1MAJ || Roland || || || 80 || | + | | DG1MAJ || Roland || || || 80 || || |
|- | |- | ||
− | | DG1MED || Oliver || 1.2 || Helix || 75 || | + | | DG1MED || Oliver || 1.2 || Helix || 75 || || |
|- | |- | ||
− | | DG2TF || Falco || 1.4 || Helix || 100 || | + | | DG2TF || Falco || 1.4 || Helix || 100 || || |
|- | |- | ||
− | | DG3KHS || Helmet || 1.2 || Dual Patch || 40 || | + | | DG3KHS || Helmet || 1.2 || Dual Patch || 40 || || |
|- | |- | ||
− | | DG4DUL || Werner || || || || | + | | DG4DUL || Werner || || || || || |
|- | |- | ||
− | | DH3CS || Joerg Chris || 1.2 || Helix || 50 || | + | | DH3CS || Joerg Chris || 1.2 || Helix || 50 || || |
|- | |- | ||
− | | DJ4ZZ || Joerg || 1.2 || Dual Patch || 40 || | + | | DJ4ZZ || Joerg || 1.2 || Dual Patch || 40 || || |
|- | |- | ||
− | | DJ5PW || Juergen || 1.2 || Dual Patch || 40 || | + | | DJ5PW || Juergen || 1.2 || Dual Patch || 40 || || |
|- | |- | ||
− | | DK0IT || || || || || | + | | DK0IT || || || || || || |
|- | |- | ||
− | | DK3ZL || Charly || 1.25 || Dual Patch || 80 || GE EN || | + | | DK3ZL || Charly || 1.25 || Dual Patch || 80 || GE EN || || |
|- | |- | ||
− | | DL2VT || Dieter || 1.2 || Patch || 40 || | + | | DL2VT || Dieter || 1.2 || Patch || 40 || || |
|- | |- | ||
− | | DL4OCH || Wilm || 1.2 || Dual Patch || 75 || GE EN | + | | DL4OCH || Wilm || 1.2 || Dual Patch || 75 || GE EN|| |
|- | |- | ||
− | | DL3HQD || Winni || 1.2 || Dual Patch || 70 || | + | | DL3HQD || Winni || 1.2 || Dual Patch || 70 || || |
|- | |- | ||
− | | DL4YEB || Tom || 1.2 || Helix || 140 || | + | | DL4YEB || Tom || 1.2 || Helix || 140 || || |
|- | |- | ||
− | | DL5BCA || Thomas || 1.6 || Dual Patch || 50 || | + | | DL5BCA || Thomas || 1.6 || Dual Patch || 50 || || |
|- | |- | ||
− | | DL6SH || Slavek || 1.5 || Dual Patch || || | + | | DL6SH || Slavek || 1.5 || Dual Patch || || || |
|- | |- | ||
− | | DL6YEA || Tom || 1.2 || Patch || 25 || | + | | DL6YEA || Tom || 1.2 || Patch || 25 || || |
|- | |- | ||
− | | DL8RDL || Lenz || 1.2 || Helix || 15 || | + | | DL8RDL || Lenz || 1.2 || Helix || 15 || || |
|- | |- | ||
− | | DL8SFB || Michael || || || || | + | | DL8SFB || Michael || || || || || |
|- | |- | ||
− | | DL9OBU || Richard || 3.4 || Patch || 20 || | + | | DL9OBU || Richard || 3.4 || Patch || 20 || || |
|- | |- | ||
− | | DM2ETL || Eberhard || 1.2 || Dual Patch || 100 || | + | | DM2ETL || Eberhard || 1.2 || Dual Patch || 100 || || |
|- | |- | ||
− | | EA1IW || Antonio || 1.5 OS || Poty || 50 || | + | | EA1IW || Antonio || 1.5 OS || Poty || 50 || || |
|- | |- | ||
− | | EA2AA || Jose || 1.2 || Helix || 100 || ESP EN | + | | EA2AA || Jose || 1.2 || Helix || 100 || ESP EN || |
|- | |- | ||
− | | EA2ARU || Jabi || 1.4 || Helix || 60 || ESP | + | | EA2ARU || Jabi || 1.4 || Helix || 60 || ESP || |
|- | |- | ||
− | | EA3HMJ || Jose || 1.8 || Septum || 40 || | + | | EA3HMJ || Jose || 1.8 || Septum || 40 || || |
|- | |- | ||
− | | EA3NE || Jaume || 1.8 || Helix || 30 || | + | | EA3NE || Jaume || 1.8 || Helix || 30 || || |
|- | |- | ||
− | | EA4LE || Toni || 1.9 PF || Dual Patch || 10 || | + | | EA4LE || Toni || 1.9 PF || Dual Patch || 10 || || |
|- | |- | ||
− | | EA4GPZ || Dani || 0.6 || Linear || 100 || | + | | EA4GPZ || Dani || 0.6 || Linear || 100 || || |
|- | |- | ||
− | | EA6WQ || Tomas || 1.8 PF || Helix || 25 || | + | | EA6WQ || Tomas || 1.8 PF || Helix || 25 || || |
|- | |- | ||
− | | EA7CTL || Manuel || || || || | + | | EA7CTL || Manuel || || || || || |
|- | |- | ||
− | | EA7EOL || Antonio || 1.35 || Helix || 60 || | + | | EA7EOL || Antonio || 1.35 || Helix || 60 || || |
|- | |- | ||
− | | EA7UH || Miguel || 1.8 || || 60 || | + | | EA7UH || Miguel || 1.8 || || 60 || || |
|- | |- | ||
− | | EB2AT || Aitor || 1.2 PF || Patch || 50 || | + | | EB2AT || Aitor || 1.2 PF || Patch || 50 || || |
|- | |- | ||
− | | EB3FRN || Iban || 2.45 || Horn || 30 || | + | | EB3FRN || Iban || 2.45 || Horn || 30 || || |
|- | |- | ||
− | | F1CJN || Alain || 1.25 || Patch || 70 || | + | | F1CJN || Alain || 1.25 || Patch || 70 || || |
|- | |- | ||
− | | F1FAQ || Christian || || || || | + | | F1FAQ || Christian || || || || || |
|- | |- | ||
− | | F1FDB || André || 1.20 || dual patch || 20 || | + | | F1FDB || André || 1.20 || dual patch || 20 |||| |
|- | |- | ||
− | | F1ITK || Denis || || || || | + | | F1ITK || Denis || || || || || |
|- | |- | ||
− | | F1MPE || Bruno || || || || | + | | F1MPE || Bruno || || || || || |
|- | |- | ||
− | | F1SSF || Franck || 1.4 || Helix || 39 || | + | | F1SSF || Franck || 1.4 || Helix || 39 || || |
|- | |- | ||
− | | F1TE || Lucien || || || || | + | | F1TE || Lucien || || || || || |
|- | |- | ||
− | | F1UPL || Hervé || 2.3 || POTY || 150 || FR EN | + | | F1UPL || Hervé || 2.3 || POTY || 150 || FR EN|| |
|- | |- | ||
− | | F3CJ || Joél || 1.4 || Helix || 20 || FR EN | + | | F3CJ || Joél || 1.4 || Helix || 20 || FR EN|| |
|- | |- | ||
− | | F3YX || Marc || 1.8 || Dual Patch || 30 || FR EN GE | + | | F3YX || Marc || 1.8 || Dual Patch || 30 || FR EN GE|| |
|- | |- | ||
− | | F4FDW || Laurent || 2.4 || Helix || 20 || | + | | F4FDW || Laurent || 2.4 || Helix || 20 || || |
|- | |- | ||
− | | F4HEX || Patrick || || || || | + | | F4HEX || Patrick || || || || || |
|- | |- | ||
− | | F4HSL || Yves || 1.2 || LNB+POTY || 60 || | + | | F4HSL || Yves || 1.2 || LNB+POTY || 60 || || |
|- | |- | ||
− | | F4NAS || Joel || 1.4 || Helix || 80 || | + | | F4NAS || Joel || 1.4 || Helix || 80 || || |
|- | |- | ||
− | | F4VSG || Robert || || || || | + | | F4VSG || Robert || || || || || |
|- | |- | ||
− | | F4VTB || Aitor || 1.8 PF || Patch || 50 || | + | | F4VTB || Aitor || 1.8 PF || Patch || 50 || || |
|- | |- | ||
− | | F5CAU || Gil || 1.5 || Patch || 30 || | + | | F5CAU || Gil || 1.5 || Patch || 30 || || |
|- | |- | ||
− | | F5DB || || || || || | + | | F5DB || || || || || || |
|- | |- | ||
− | | F5NVP || Rene || || || || | + | | F5NVP || Rene || || || || || |
|- | |- | ||
− | | F5NVQ || Henri || 1.2 || || 10 || | + | | F5NVQ || Henri || 1.2 || || 10 || || |
|- | |- | ||
− | | F5OEO || Evariste || 1.2 || Helix || 50 || | + | | F5OEO || Evariste || 1.2 || Helix || 50 || || |
|- | |- | ||
− | | F5UII || Christian || 1.2 || Helix || 150 || FR GE EN | + | | F5UII || Christian || 1.2 || Helix || 150 || FR GE EN|| |
|- | |- | ||
− | | F6AAM || Jean Claude || 1 || || 150 || | + | | F6AAM || Jean Claude || 1 || || 150 || || |
|- | |- | ||
− | | F6DZP || Jean Pierre || 1.2 || Helix || 50 || | + | | F6DZP || Jean Pierre || 1.2 || Helix || 50 || || |
|- | |- | ||
− | | F6GDL || Roland || 1.25 || Helix || || FR | + | | F6GDL || Roland || 1.25 || Helix || || FR|| |
|- | |- | ||
− | | F6ITK || Denis || 1.2 || Helix || 30 || FR GE | + | | F6ITK || Denis || 1.2 || Helix || 30 || FR GE|| |
|- | |- | ||
− | | F8BOJ || || || || || | + | | F8BOJ || || || || || || |
|- | |- | ||
− | | F8CHK || Roland || 1.2 || Helix || 20 || | + | | F8CHK || Roland || 1.2 || Helix || 20 || || |
|- | |- | ||
− | | F9ZG || Rolf || || || || FR EN | + | | F9ZG || Rolf || || || || FR EN|| |
|- | |- | ||
− | | G0AZQ || Tony || || || || | + | | G0AZQ || Tony || || || || || |
|- | |- | ||
− | | G0DQH || Jim || 1.3 || Dual Patch || 70 || | + | | G0DQH || Jim || 1.3 || Dual Patch || 70 || || |
|- | |- | ||
− | | G0MGX || Mark || 1.2 || Dual Patch || 60 || | + | | G0MGX || Mark || 1.2 || Dual Patch || 60 || || |
|- | |- | ||
− | | G0MJW || Mike || 2.4 || Dual Patch || 50 || | + | | G0MJW || Mike || 2.4 || Dual Patch || 50 || || |
|- | |- | ||
− | | G0NZO || Jules || 3 || Dual Patch || 5 || | + | | G0NZO || Jules || 3 || Dual Patch || 5 || || |
|- | |- | ||
− | | G1LWX || Mike || 1.8 || Dual Patch || 40 || | + | | G1LWX || Mike || 1.8 || Dual Patch || 40 || || |
|- | |- | ||
− | | G3YQC || John || 1.3 || Helix || 50 || | + | | G3YQC || John || 1.3 || Helix || 50 || || |
|- | |- | ||
− | | G3YTI || Steve || 1.1 || Dual Patch || 50 || | + | | G3YTI || Steve || 1.1 || Dual Patch || 50 || || |
|- | |- | ||
− | | G3ZGZ || Dave || 1.1 || Helix || 25 || | + | | G3ZGZ || Dave || 1.1 || Helix || 25 || || |
|- | |- | ||
− | | G4BVK || Ken || 1.1 || Dual Patch || 40 || | + | | G4BVK || Ken || 1.1 || Dual Patch || 40 || || |
|- | |- | ||
− | | G4CPE || Arthur || 1.1 || Dual Patch || 40 || | + | | G4CPE || Arthur || 1.1 || Dual Patch || 40 || || |
|- | |- | ||
− | | G4EML || Colin || 1 || Dual Patch || 30 || | + | | G4EML || Colin || 1 || Dual Patch || 30 || || |
|- | |- | ||
− | | G4HIZ || Jen || 1.2 || Dual Patch || 30 / 100 || | + | | G4HIZ || Jen || 1.2 || Dual Patch || 30 / 100 || || |
|- | |- | ||
− | | G4HIZ/P || Jen || 0.9 || Dual Patch || 30 / 100 || | + | | G4HIZ/P || Jen || 0.9 || Dual Patch || 30 / 100 || || |
|- | |- | ||
− | | G4KLB || Colin || 1.2 || Patch || 50 || | + | | G4KLB || Colin || 1.2 || Patch || 50 || || |
|- | |- | ||
− | | G4UVZ || Adrian || 1.2 || Dual Patch || 50 || | + | | G4UVZ || Adrian || 1.2 || Dual Patch || 50 || || |
|- | |- | ||
− | | G6ZAC || Tony || 1.2 || Dual Patch || 200 || | + | | G6ZAC || Tony || 1.2 || Dual Patch || 200 || || |
|- | |- | ||
− | | G7JTT || John || 1.2 || Dual Patch || 40 || EN | + | | G7JTT || John || 1.2 || Dual Patch || 40 || EN|| |
|- | |- | ||
− | | G7NTG || Jim || 1.2 || Dual Patch || 250-300 || | + | | G7NTG || Jim || 1.2 || Dual Patch || 250-300 || || |
|- | |- | ||
− | | G8GKQ || Dave || 1.2 || Dual Patch || 50 || | + | | G8GKQ || Dave || 1.2 || Dual Patch || 50 || || |
|- | |- | ||
− | | G8GTZ || Noel || 1.2 || Dual Patch || 100 || | + | | G8GTZ || Noel || 1.2 || Dual Patch || 100 || || |
|- | |- | ||
− | | G8KOE || Martin || 1.8 || Dual Patch || 20 || | + | | G8KOE || Martin || 1.8 || Dual Patch || 20 || || |
|- | |- | ||
− | | G8LCE || Martin || 1.1 || Dual Patch || 20 || | + | | G8LCE || Martin || 1.1 || Dual Patch || 20 || || |
|- | |- | ||
− | | G8LES || Mike || 1.8 || 4T Helix || 50 || | + | | G8LES || Mike || 1.8 || 4T Helix || 50 || || |
|- | |- | ||
− | | G8LWX || Mike || || || || | + | | G8LWX || Mike || || || || || |
|- | |- | ||
− | | GI4DOH || Richard || 1.2 || Dual Patch || 50 || | + | | GI4DOH || Richard || 1.2 || Dual Patch || 50 || || |
|- | |- | ||
− | | GI7UGV || John || 1.1 || Dual Patch || 50 || | + | | GI7UGV || John || 1.1 || Dual Patch || 50 || || |
|- | |- | ||
− | | HA4BM || Bela || 1.1 || Patch || 270 || EN HU | + | | HA4BM || Bela || 1.1 || Patch || 270 || EN HU|| |
|- | |- | ||
− | | HB9ADJ || Charly || 2.4 OS || Patch || 20 || | + | | HB9ADJ || Charly || 2.4 OS || Patch || 20 || || |
|- | |- | ||
− | | HB9AZN || Pierre-Andre || 1.2 || Dual Patch || 50 || | + | | HB9AZN || Pierre-Andre || 1.2 || Dual Patch || 50 |||| |
|- | |- | ||
− | | HB9DUG || Michel || 3.0/1.2 || Dual Patch || 20 || | + | | HB9DUG || Michel || 3.0/1.2 || Dual Patch || 20 |||| |
|- | |- | ||
− | | HB9HAL || Christoph || 1.2 OS || Dual Patch || 85 || GE EN | + | | HB9HAL || Christoph || 1.2 OS || Dual Patch || 85 || GE EN|| |
|- | |- | ||
− | | I3EEL || Ludovico || || || || | + | | I3EEL || Ludovico || || || || || |
|- | |- | ||
− | | IC8EPV || Michele || 1.8 || Helix || 35 || | + | | IC8EPV || Michele || 1.8 || Helix || 35 || || |
|- | |- | ||
− | | IK0YYY || Luca || 1.8 || Helix || 80 || | + | | IK0YYY || Luca || 1.8 || Helix || 80 || || |
|- | |- | ||
− | | IK1HGI || Antonio || 1 || Dual Patch || 25 || | + | | IK1HGI || Antonio || 1 || Dual Patch || 25 || || |
|- | |- | ||
− | | IK2DHS || Franco || 1.8 || Helix || 150 || | + | | IK2DHS || Franco || 1.8 || Helix || 150 || || |
|- | |- | ||
− | | IK2OWU || || || || || | + | | IK2OWU || || || || || || |
|- | |- | ||
− | | IK4IDY || Alessio || 1.8 || Helix || 10 || IT EN | + | | IK4IDY || Alessio || 1.8 || Helix || 10 || IT EN|| |
|- | |- | ||
− | | IK5EHI || Allesandro || || || || | + | | IK5EHI || Allesandro || || || || || |
|- | |- | ||
− | | IK8XLD || Rocco || 1.8 || Dual Patch || 50 || IT EN | + | | IK8XLD || Rocco || 1.8 || Dual Patch || 50 || IT EN|| |
|- | |- | ||
− | | IU2KAC || Liborio ||1 ||Helix ||250 || | + | | IU2KAC || Liborio ||1 ||Helix ||250 || || |
|- | |- | ||
− | | IW2HXW || Vincenzo || || || || | + | | IW2HXW || Vincenzo || || || || || |
|- | |- | ||
− | | IW3RMR || Alessandro || 2.4 || Helix || 100 || | + | | IW3RMR || Alessandro || 2.4 || Helix || 100 || || |
|- | |- | ||
− | | IW3ROW || Mauro || 1.0 || Helix || 150 || | + | | IW3ROW || Mauro || 1.0 || Helix || 150 || || |
|- | |- | ||
− | | IW1QEF || Raffaele || 0.8 || Helix || 50 || | + | | IW1QEF || Raffaele || 0.8 || Helix || 50 |||| |
|- | |- | ||
− | | IW4APQ || Franco || 3.0 || || 30 || | + | | IW4APQ || Franco || 3.0 || || 30 || || |
|- | |- | ||
− | | IW6PUA || Matteo || 1.0 || Helix || 65 || IT EN ES RU | + | | IW6PUA || Matteo || 1.0 || Helix || 65 || IT EN ES RU|| |
|- | |- | ||
− | | IZ4RYB || Marco || 1.2 || Dual Patch || 140 || | + | | IZ4RYB || Marco || 1.2 || Dual Patch || 140 || || |
|- | |- | ||
− | | IZ8EDE || Valter || 1.2 || Helix || 60 || IT EN | + | | IZ8EDE || Valter || 1.2 || Helix || 60 || IT EN|| |
|- | |- | ||
− | | LX1LW || André || 1.8 || Dual Patch || 75 || LU GE EN FR ES | + | | LX1LW || André || 1.8 || Dual Patch || 75 || LU GE EN FR ES|| |
|- | |- | ||
− | | M0DNY || Phil || 1.2 || Patch & Lens || 40 || | + | | M0DNY || Phil || 1.2 || Patch & Lens || 40 || || |
|- | |- | ||
− | | M0DNY/P || Phil || 0.8 || Patch & Lens || 40 || | + | | M0DNY/P || Phil || 0.8 || Patch & Lens || 40 || || |
|- | |- | ||
− | | M0DTS || Rob || 3 || Dual Patch || 10 || | + | | M0DTS || Rob || 3 || Dual Patch || 10 || || |
|- | |- | ||
− | | M0EYT || Paul || 1.2 || Dual Patch || 20 || | + | | M0EYT || Paul || 1.2 || Dual Patch || 20 |||| |
|- | |- | ||
− | | M0MLJ || Ray || 2 || Dual Patch || 30 || | + | | M0MLJ || Ray || 2 || Dual Patch || 30 || || |
|- | |- | ||
− | | M0NMC || Nick || 1.2 || Dual Patch || 60 || EN | + | | M0NMC || Nick || 1.2 || Dual Patch || 60 || EN|| |
|- | |- | ||
− | | M0SKM || Steve || 1.25 || Dual Patch || 250 || EN | + | | M0SKM || Steve || 1.25 || Dual Patch || 250 || EN|| |
|- | |- | ||
− | | M1SJE || Sarah || 0.9 || Dual Patch || 75 || | + | | M1SJE || Sarah || 0.9 || Dual Patch || 75 || || |
|- | |- | ||
− | | OE7DBH || Darko || 1.8 || Dual Patch || 30 || GE CRO IT | + | | OE7DBH || Darko || 1.8 || Dual Patch || 30 || GE CRO IT|| |
|- | |- | ||
− | | OE6GKD || Konrad || 1.8 || Dual Patch || 20 || | + | | OE6GKD || Konrad || 1.8 || Dual Patch || 20 || || |
|- | |- | ||
− | | OE6OCG || Richard || 1.8 || Dual Patch || 40 || | + | | OE6OCG || Richard || 1.8 || Dual Patch || 40 |||| |
|- | |- | ||
− | | OE6SKG || Werner || 3.0 || Telefunken || 60 || | + | | OE6SKG || Werner || 3.0 || Telefunken || 60 |||| |
|- | |- | ||
− | | OE8JDK || Josef || 1.0 || || || GE EN | + | | OE8JDK || Josef || 1.0 || || || GE EN|| |
|- | |- | ||
− | | OK1PHU || Pavel || 1.2 || Dual Patch || 60 || CZ EN | + | | OK1PHU || Pavel || 1.2 || Dual Patch || 60 || CZ EN|| |
|- | |- | ||
− | | OK2UUJ || Leo || 2.1 || Helix || 50 || CZ EN | + | | OK2UUJ || Leo || 2.1 || Helix || 50 || CZ EN|| |
|- | |- | ||
− | | OM0MS || Stevo || 2.6 || Helix || 100 ||SK | + | | OM0MS || Stevo || 2.6 || Helix || 100 ||SK || |
|- | |- | ||
− | | ON1BTE || Patrick || || || || | + | | ON1BTE || Patrick || || || || || |
|- | |- | ||
− | | ON1NH || Hugo || 1.1 || Patch || 100 || | + | | ON1NH || Hugo || 1.1 || Patch || 100 || || |
|- | |- | ||
− | | ON1RC || Chris || 1 || Dual Patch || 5 || | + | | ON1RC || Chris || 1 || Dual Patch || 5 || || |
|- | |- | ||
− | | ON1WW || Willy || 3 || Patch || 100 || | + | | ON1WW || Willy || 3 || Patch || 100 || || |
|- | |- | ||
− | | ON4AH || || || || || | + | | ON4AH || || || || || || |
|- | |- | ||
− | | ON4BHM || Guy || 3 || Patch || 50 || | + | | ON4BHM || Guy || 3 || Patch || 50 || || |
|- | |- | ||
− | | ON4YV || Yves || 1.6 || Dual Patch || 150 || | + | | ON4YV || Yves || 1.6 || Dual Patch || 150 || || |
|- | |- | ||
− | | ON5VW || Marc || 1.8 PF|| Helix 3T || 15 || | + | | ON5VW || Marc || 1.8 PF|| Helix 3T || 15 |||| |
|- | |- | ||
− | | ON7ATV || Alan || 1.8 || Dual Patch || 60 || NL EN | + | | ON7ATV || Alan || 1.8 || Dual Patch || 60 || NL EN|| |
|- | |- | ||
− | | ON6PY || Rudy || 1.25 || Helix || 40 || NL FR EN | + | | ON6PY || Rudy || 1.25 || Helix || 40 || NL FR EN|| |
|- | |- | ||
− | | ON7TU || Lucien || || || || NL EN | + | | ON7TU || Lucien || || || || NL EN|| |
|- | |- | ||
− | | ON8DSW || Wim || || || || | + | | ON8DSW || Wim || || || || || |
|- | |- | ||
− | | PA1SDB || Peter || 2 || Dual Patch || 20 || | + | | PA1SDB || Peter || 2 || Dual Patch || 20 || || |
|- | |- | ||
− | | PA2GP || Geert || 1.1 || Patch || 35 || | + | | PA2GP || Geert || 1.1 || Patch || 35 |||| |
|- | |- | ||
− | | PA2HOS || Harry || 2.0 || Dual Patch || 30 || | + | | PA2HOS || Harry || 2.0 || Dual Patch || 30 || || |
|- | |- | ||
− | | PA3AXO || || || || || | + | | PA3AXO || || || || || || |
|- | |- | ||
− | | PE1ASH || Renny || 3.4 || Dual Patch || 50 || | + | | PE1ASH || Renny || 3.4 || Dual Patch || 50 || || |
|- | |- | ||
− | | PE1CHY || Rob || 1.8 || Patch || 100 || | + | | PE1CHY || Rob || 1.8 || Patch || 100 || || |
|- | |- | ||
− | | PE1CME || Rob || 2.4 || Patch & Lens || 25 || | + | | PE1CME || Rob || 2.4 || Patch & Lens || 25 || || |
|- | |- | ||
− | | PE1CVJ || Lex || || || || | + | | PE1CVJ || Lex || || || || || |
|- | |- | ||
− | | PE1DQT || Gerrit || 0.8 || Helix || 30 || | + | | PE1DQT || Gerrit || 0.8 || Helix || 30 || || |
|- | |- | ||
− | | PE1ITR || Rob || 1.4 || Dual Patch || 20 || | + | | PE1ITR || Rob || 1.4 || Dual Patch || 20 || || |
|- | |- | ||
− | | PE1OZS || Dustin || 1.2 || Dual Patch || 35 || | + | | PE1OZS || Dustin || 1.2 || Dual Patch || 35 |||| |
|- | |- | ||
− | | PE1PMD || Olaf || 1.2 || Dual Patch || 40 || | + | | PE1PMD || Olaf || 1.2 || Dual Patch || 40 || || |
|- | |- | ||
− | | PE1RJV || Paul || || || || | + | | PE1RJV || Paul || || || || || |
|- | |- | ||
− | | PE1SDE || Randall || 1 || Helix || 60 || | + | | PE1SDE || Randall || 1 || Helix || 60 || || |
|- | |- | ||
− | | PE2JKO || Joop || 1.1 || Dual Patch || 15 || | + | | PE2JKO || Joop || 1.1 || Dual Patch || 15 || || |
|- | |- | ||
− | | PS8RF || Piraja || 1.8 || || 30 || | + | | PS8RF || Piraja || 1.8 || || 30 || || |
|- | |- | ||
− | | PY2RN || Eduardo || 2.3 || Helix || 50 || | + | | PY2RN || Eduardo || 2.3 || Helix || 50 || || |
|- | |- | ||
− | | RK3DJW || Andrey || 0.9 || Dual Patch || 100 || | + | | RK3DJW || Andrey || 0.9 || Dual Patch || 100 || || |
|- | |- | ||
− | | RK3WE || Gennady || 1.2 || Patch || 40 || | + | | RK3WE || Gennady || 1.2 || Patch || 40 || || |
|- | |- | ||
− | | S51L || Stefan || 1.8 || || 25 || | + | | S51L || Stefan || 1.8 || || 25 || || |
|- | |- | ||
− | | S52ME || Bojan || 1.5 || Horn || 150 || SI EN | + | | S52ME || Bojan || 1.5 || Horn || 150 || SI EN|| |
|- | |- | ||
− | | S57NML || Andrej || 1.8 || Helix || 40 || | + | | S57NML || Andrej || 1.8 || Helix || 40 || || |
|- | |- | ||
− | | SM4WWG || Jörgen || 1.8 || Dual Patch || 25 || EN SE | + | | SM4WWG || Jörgen || 1.8 || Dual Patch || 25 || EN SE|| |
|- | |- | ||
− | | SP5XSB || Piotr || 1 || Dual Patch || 20 || PL EN RU | + | | SP5XSB || Piotr || 1 || Dual Patch || 20 || PL EN RU|| |
|- | |- | ||
− | | SQ6QV || Tom || 1.8 || Helix || 150 || PL EN | + | | SQ6QV || Tom || 1.8 || Helix || 150 || PL EN|| |
|- | |- | ||
− | | SV1BKE || Emanouil || 4.5 || Patch || 30 || | + | | SV1BKE || Emanouil || 4.5 || Patch || 30 || || |
|- | |- | ||
