GB3ZZ: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
Locator: IO81RM | Locator: IO81RM | ||
Location: Filton, north Bristol | Location: Filton, north Bristol | ||
OUTPUT - 1316MHz DVB-S 4Ms/s MPEG2 FEC1/2 dual channel multiplex | |||
23cm INPUT primary available 24/7 - 1249MHz DVB-S 4M/s MPEG2 | |||
23cm INPUT secondary available 06.00am to 22.00pm - 1249MHz DVB-S/S2, 2Ms, 1Ms or 333ks, H262/H264/H265 | |||
70cm INPUT primary available 24/7 - 437MHz DVB-S 2ms/s mpeg2 | |||
70cm INPUT secondary available 06.00 to 22.00 - 437MHz DVB-S/S2 1ms or 333k, H262/H264/H265 | |||
Inputs & outputs horizontally polarised | |||
BATC stream: https://batc.org.uk/live/gb3zz Reboots 8am / 4pm | |||
Website: http://www.stvg.co.uk | Website: http://www.stvg.co.uk | ||
Keeper G1IXF (Ivor) | |||
Talkback on 144.750 MHz | Talkback on 144.750 MHz | ||
Revision as of 14:22, 23 April 2021
Locator: IO81RM
Location: Filton, north Bristol
OUTPUT - 1316MHz DVB-S 4Ms/s MPEG2 FEC1/2 dual channel multiplex 23cm INPUT primary available 24/7 - 1249MHz DVB-S 4M/s MPEG2 23cm INPUT secondary available 06.00am to 22.00pm - 1249MHz DVB-S/S2, 2Ms, 1Ms or 333ks, H262/H264/H265 70cm INPUT primary available 24/7 - 437MHz DVB-S 2ms/s mpeg2 70cm INPUT secondary available 06.00 to 22.00 - 437MHz DVB-S/S2 1ms or 333k, H262/H264/H265 Inputs & outputs horizontally polarised
BATC stream: https://batc.org.uk/live/gb3zz Reboots 8am / 4pm
Website: http://www.stvg.co.uk Keeper G1IXF (Ivor)
Talkback on 144.750 MHz