User contributions
Jump to navigation
Jump to search
- 22:31, 13 May 2019 diff hist 0 UK ATV DX Records
- 22:21, 13 May 2019 diff hist -9 UK ATV DX Records
- 13:37, 31 May 2018 diff hist +104 5.6 GHz
- 18:18, 25 May 2018 diff hist +43 5.6 GHz
- 12:23, 20 May 2018 diff hist +40 IARU ATV contest →Time of contest
- 12:20, 20 May 2018 diff hist +26 IARU ATV contest
- 20:05, 2 May 2018 diff hist 0 5.6 GHz
- 20:00, 2 May 2018 diff hist -1 5.6 GHz
- 19:59, 2 May 2018 diff hist +3 5.6 GHz
- 19:59, 2 May 2018 diff hist +7 5.6 GHz
- 19:55, 2 May 2018 diff hist -6 5.6 GHz
- 19:53, 2 May 2018 diff hist +60 5.6 GHz
- 19:50, 2 May 2018 diff hist +171 5.6 GHz
- 19:46, 2 May 2018 diff hist +25 5.6 GHz
- 19:44, 2 May 2018 diff hist +71 5.6 GHz
- 19:17, 2 May 2018 diff hist +20 5.6 GHz
- 21:59, 23 April 2018 diff hist +22 Mapping tools
- 21:32, 22 April 2018 diff hist -2 Mapping tools
- 21:30, 22 April 2018 diff hist -201 Mapping tools
- 20:28, 10 January 2018 diff hist +430 RPi Test Card
- 14:34, 18 December 2017 diff hist +11 Mapping tools
- 14:34, 18 December 2017 diff hist +20 Mapping tools
- 14:31, 18 December 2017 diff hist +56 Mapping tools
- 09:57, 1 October 2017 diff hist +3 RpiDATV
- 12:38, 18 September 2017 diff hist 0 Digilite
- 12:37, 18 September 2017 diff hist 0 BATC Wiki
- 12:36, 18 September 2017 diff hist 0 BATC Wiki
- 12:03, 14 September 2017 diff hist -6 DigiTwist
- 12:02, 14 September 2017 diff hist +13 DigiTwist
- 11:57, 14 September 2017 diff hist +115 DigiTwist
- 11:53, 14 September 2017 diff hist -8 DigiTwist
- 11:52, 14 September 2017 diff hist +8 DigiTwist
- 11:52, 14 September 2017 diff hist +55 DigiTwist
- 11:40, 14 September 2017 diff hist +8 DigiTwist
- 11:38, 14 September 2017 diff hist +259 DigiTwist
- 11:36, 14 September 2017 diff hist +5 DigiTwist
- 11:35, 14 September 2017 diff hist +51 DigiTwist
- 11:34, 14 September 2017 diff hist 0 DigiTwist
- 11:33, 14 September 2017 diff hist 0 DigiTwist
- 11:32, 14 September 2017 diff hist +155 DigiTwist
- 11:21, 14 September 2017 diff hist +120 DigiTwist
- 11:19, 14 September 2017 diff hist -12 DigiTwist
- 11:18, 14 September 2017 diff hist +334 DigiTwist
- 11:15, 14 September 2017 diff hist 0 DigiTwist
- 11:15, 14 September 2017 diff hist 0 DigiTwist
- 11:15, 14 September 2017 diff hist +17 DigiTwist
- 11:14, 14 September 2017 diff hist 0 N File:DigiTwist-controller2.jpg current
- 10:44, 14 September 2017 diff hist +2 DigiTwist
- 10:43, 14 September 2017 diff hist 0 DigiTwist
- 10:43, 14 September 2017 diff hist 0 DigiTwist