Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
14 April 2026
|
|
18:39 | The Muntjac SDR 3 changes history +239 [G8GKQ (3×)] | |||
|
|
18:39 (cur | prev) +51 G8GKQ talk contribs →Preparing for Use | ||||
|
|
18:38 (cur | prev) +230 G8GKQ talk contribs →Preparing for Use | ||||
|
|
15:15 (cur | prev) -42 G8GKQ talk contribs →Using Muntjac with the Portsdown 4 | ||||
| 18:38 | Upload log G8GKQ talk contribs uploaded File:SMA Connector.png (File uploaded with MsUpload) | ||||
13 April 2026
|
|
14:25 | The Muntjac SDR 8 changes history +13 [G4EWJ (8×)] | |||
|
|
14:25 (cur | prev) +4 G4EWJ talk contribs →Frequency Accuracy | ||||
|
|
14:25 (cur | prev) -17 G4EWJ talk contribs →Frequency Accuracy | ||||
|
|
14:08 (cur | prev) +12 G4EWJ talk contribs →Frequency Accuracy | ||||
|
|
14:07 (cur | prev) -5 G4EWJ talk contribs →IQ Calibration | ||||
|
|
14:05 (cur | prev) +17 G4EWJ talk contribs →Monitoring Muntjac Driver Operation | ||||
|
|
13:57 (cur | prev) -4 G4EWJ talk contribs →Problems | ||||
|
|
13:54 (cur | prev) 0 G4EWJ talk contribs →First Transmission | ||||
|
|
13:52 (cur | prev) +6 G4EWJ talk contribs →LEDs | ||||
11 April 2026
|
|
22:26 | The Muntjac SDR 12 changes history +423 [G4EWJ (12×)] | |||
|
|
22:26 (cur | prev) 0 G4EWJ talk contribs | ||||
|
|
22:18 (cur | prev) +25 G4EWJ talk contribs →Specifications | ||||
|
|
22:15 (cur | prev) -6 G4EWJ talk contribs →First Transmission | ||||
|
|
22:14 (cur | prev) 0 G4EWJ talk contribs →First Transmission | ||||
|
|
22:13 (cur | prev) +168 G4EWJ talk contribs →First Transmission | ||||
|
|
22:08 (cur | prev) +2 G4EWJ talk contribs →First Transmission | ||||
|
|
22:08 (cur | prev) +1 G4EWJ talk contribs →First Transmission | ||||
|
|
22:07 (cur | prev) +47 G4EWJ talk contribs →First Transmission | ||||
|
|
22:04 (cur | prev) 0 G4EWJ talk contribs →First Transmission | ||||
|
|
22:01 (cur | prev) +34 G4EWJ talk contribs | ||||
|
|
21:59 (cur | prev) -3 G4EWJ talk contribs →First Transmission | ||||
|
|
21:55 (cur | prev) +155 G4EWJ talk contribs | ||||
| 21:58 | Upload log G4EWJ talk contribs uploaded File:Pdmainscreen1.png (Portsdown main screen setup for first Muntjac transmission.) | ||||
8 April 2026
|
|
20:56 | The Muntjac SDR 5 changes history +524 [G4EWJ (5×)] | |||
|
|
20:56 (cur | prev) +258 G4EWJ talk contribs | ||||
|
|
20:50 (cur | prev) +1 G4EWJ talk contribs →Monitoring Muntjac Driver Operation | ||||
|
|
20:20 (cur | prev) +31 G4EWJ talk contribs →Using Muntjac with the Portsdown 4 | ||||
|
|
20:19 (cur | prev) +3 G4EWJ talk contribs →Using Muntjac with the Portsdown 4 | ||||
|
|
20:17 (cur | prev) +231 G4EWJ talk contribs →Using Muntjac with the Portsdown 4 | ||||
|
|
20:38 | GB3CT - Caistor IO93UM 3 changes history -763 [G7kpm (3×)] | |||
| m |
|
20:38 (cur | prev) 0 G7kpm talk contribs | |||
| m |
|
20:37 (cur | prev) -6 G7kpm talk contribs | |||
|
|
20:31 (cur | prev) -757 G7kpm talk contribs | ||||