Difference between revisions of "Rhosesmor - North Wales"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
'''Location''' | '''Location''' | ||
− | + | IO83JF72SO | |
latitude 53.219111 N longitude 3.185147 W | latitude 53.219111 N longitude 3.185147 W | ||
Line 9: | Line 9: | ||
'''Site take off''' | '''Site take off''' | ||
− | Good to the | + | Good from the north clockwise to the south-east. |
Link to [http://www.heywhatsthat.com/?view=MLAV0PFU Heywhatsthat] profile page. | Link to [http://www.heywhatsthat.com/?view=MLAV0PFU Heywhatsthat] profile page. | ||
Line 15: | Line 15: | ||
'''Access''' | '''Access''' | ||
− | + | Large lay-by and grassy area at the side of the B5123. | |
'''Facilities''' | '''Facilities''' | ||
− | Car Park only | + | Car Park only. Reasonable bushiness along the footpaths. Pub 3 minutes drive away. |
'''Useage''' | '''Useage''' | ||
− | + | Popular viewing / walking spot, but never known to be crowded. | |
+ | Used in cumulative contests. | ||
'''RF environment''' | '''RF environment''' | ||
− | + | PMR site 1km NNW. No problems noticed. | |
'''Restrictions''' | '''Restrictions''' | ||
− | + | None. | |
'''Last updated''' | '''Last updated''' | ||
− | {{ | + | {{G4EWJ}} |
− | {{ | + | {{9}}/{{April}}/{{2016}} |
Revision as of 11:59, 9 April 2016
Location
IO83JF72SO
latitude 53.219111 N longitude 3.185147 W
elevation 879 ft above sea level (13 ft above ground)
Site take off
Good from the north clockwise to the south-east.
Link to Heywhatsthat profile page.
Access
Large lay-by and grassy area at the side of the B5123.
Facilities
Car Park only. Reasonable bushiness along the footpaths. Pub 3 minutes drive away.
Useage
Popular viewing / walking spot, but never known to be crowded. Used in cumulative contests.
RF environment
PMR site 1km NNW. No problems noticed.
Restrictions
None.
Last updated