Difference between revisions of "Walbury Hill near Newbury Berkshire"
(Created page with "* Location IO91GI NGR SY888812 191 M (627 ft) amsl Google maps link *Access Good Road access, but only available when Lulworth Ranges inactive. See this link for details...") |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | '''Location''' | |
− | + | [[File:Walbury 2015 June (4).JPG||thumb|Walbury looking North]] | |
− | |||
− | |||
− | |||
− | + | IO91GI | |
− | + | latitude 51.354119 N longitude 1.463731 W | |
− | + | Elevation 975 ft above sea level | |
− | + | '''Site take off''' | |
− | + | Good to the North and East | |
− | + | Link to [http://www.heywhatsthat.com/?view=KV8BEG04 Heywhatsthat profile] | |
− | + | [https://www.google.co.uk/maps/@51.3518117,-1.455405,3a,75y,18.23h,87.63t/data=!3m7!1e1!3m5!1sBoILNbZKBJVgU_ZdsI0ssA!2e0!6s%2F%2Fgeo3.ggpht.com%2Fcbk%3Fpanoid%3DBoILNbZKBJVgU_ZdsI0ssA%26output%3Dthumbnail%26cb_client%3Dmaps_sv.tactile.gps%26thumb%3D2%26w%3D203%26h%3D100%26yaw%3D84.540314%26pitch%3D0!7i13312!8i6656 Google Street view from East Car Park] | |
− | + | '''Access''' | |
− | + | Car Park 1Km to east of the hill top has got good take off to north and east but blocked to West and South. | |
+ | |||
+ | 4*4 vehicles can use the BOAT across the hill and there is room to park on side of track. Note - a steel barrier gate across the BOAT has been erected in early 2016 but is currently locked open. | ||
+ | |||
+ | No longer any access to highest point at trig point in field although it is believed Newbury radio Club may have permission. | ||
+ | |||
+ | Nightmare to find without a Sat Nav - you will get lost on your first visit! | ||
+ | |||
+ | '''Facilities''' | ||
+ | |||
+ | Car Park only - a few bushes | ||
+ | |||
+ | '''Useage''' | ||
+ | |||
+ | Busy site, popular /p site with clubs and individuals for radio contests. | ||
+ | |||
+ | Many walkers and muggles | ||
+ | |||
+ | '''RF environment''' | ||
+ | Relatively clean - PMR tower 2 Km to South East. | ||
+ | |||
+ | Good mobile coverage including Vodafone 4G data | ||
+ | |||
+ | '''Restrictions''' | ||
+ | |||
+ | None - see access | ||
+ | |||
+ | '''Last updated''' | ||
+ | |||
+ | {{REVISIONUSER}} | ||
+ | |||
+ | {{REVISIONDAY2}}/{{REVISIONMONTH}}/{{REVISIONYEAR}} |
Latest revision as of 11:30, 10 May 2016
Location
IO91GI
latitude 51.354119 N longitude 1.463731 W
Elevation 975 ft above sea level
Site take off
Good to the North and East
Link to Heywhatsthat profile
Google Street view from East Car Park
Access
Car Park 1Km to east of the hill top has got good take off to north and east but blocked to West and South.
4*4 vehicles can use the BOAT across the hill and there is room to park on side of track. Note - a steel barrier gate across the BOAT has been erected in early 2016 but is currently locked open.
No longer any access to highest point at trig point in field although it is believed Newbury radio Club may have permission.
Nightmare to find without a Sat Nav - you will get lost on your first visit!
Facilities
Car Park only - a few bushes
Useage
Busy site, popular /p site with clubs and individuals for radio contests.
Many walkers and muggles
RF environment Relatively clean - PMR tower 2 Km to South East.
Good mobile coverage including Vodafone 4G data
Restrictions
None - see access
Last updated
G8GTZ
10/05/2016