Difference between revisions of "Apollo 11 Video Transmission"
Jump to navigation
Jump to search
(Created page with "''TBC'' === Links === Apollo Television - Bill Wood - https://www.hq.nasa.gov/alsj/ApolloTV-Acrobat7.pdf Apollo Unified S-Band System - NASA - https://www.hq.nasa.gov/offic...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''TBC'' | ''TBC'' | ||
− | === Links === | + | === EME Comms Literature === |
+ | |||
+ | |||
+ | * [https://wiki.batc.org.uk/images/c/cc/G3WDG_libration_paper_revised.pdf Predicting Libration Fading on the EME Path - Charlie Suckling G3WDG] | ||
+ | * [https://wiki.batc.org.uk/images/f/f2/201803_Dubus_EME.pdf EME on Millimeter Waves Part 1 - Calculations - Sergey Zhutyaev RW3BP - DUBUS 2018/3] | ||
+ | |||
+ | * [https://wiki.batc.org.uk/images/a/af/Master_Thesis_-_popravki_17-01-2017.pdf Using the Moon as a calibrated noise source to measure the G/T figure-of-merit of an X-band satellite receiving station with a large antenna 200...400 wavelengths in diameter] | ||
+ | |||
+ | === Apollo 11 Video Modulation Links === | ||
Apollo Television - Bill Wood - https://www.hq.nasa.gov/alsj/ApolloTV-Acrobat7.pdf | Apollo Television - Bill Wood - https://www.hq.nasa.gov/alsj/ApolloTV-Acrobat7.pdf | ||
Line 8: | Line 16: | ||
APOLLO EXPERIENCE REPORT - S-BAND SYSTEM SIGNAL DESIGN AND ANALYSIS - NASA - https://ntrs.nasa.gov/archive/nasa/casi.ntrs.nasa.gov/19720012253.pdf | APOLLO EXPERIENCE REPORT - S-BAND SYSTEM SIGNAL DESIGN AND ANALYSIS - NASA - https://ntrs.nasa.gov/archive/nasa/casi.ntrs.nasa.gov/19720012253.pdf | ||
+ | |||
+ | Apollo Unified S-Band Technical Conference - https://www.hq.nasa.gov/alsj/NASA-SP-87.pdf |
Latest revision as of 10:06, 1 October 2018
TBC
EME Comms Literature
- Predicting Libration Fading on the EME Path - Charlie Suckling G3WDG
- EME on Millimeter Waves Part 1 - Calculations - Sergey Zhutyaev RW3BP - DUBUS 2018/3
Apollo 11 Video Modulation Links
Apollo Television - Bill Wood - https://www.hq.nasa.gov/alsj/ApolloTV-Acrobat7.pdf
Apollo Unified S-Band System - NASA - https://www.hq.nasa.gov/office/pao/History/alsj/TM-X55492.pdf
APOLLO EXPERIENCE REPORT - S-BAND SYSTEM SIGNAL DESIGN AND ANALYSIS - NASA - https://ntrs.nasa.gov/archive/nasa/casi.ntrs.nasa.gov/19720012253.pdf
Apollo Unified S-Band Technical Conference - https://www.hq.nasa.gov/alsj/NASA-SP-87.pdf