Difference between revisions of "Blorenge Mountain South Wales"
Jump to navigation
Jump to search
(Created page with "'''Location''' |thumb|Example picture "Enter QRA" Enter latitude xxxxxxxxxxxxxx N and longitude xxxxxxxx W (from Heywhatsthat) elevation xxxx...") |
m (GI7UGV moved page Bloringe Mountain South Wales to Blorenge Mountain South Wales: Page orphaned page as title spelled incorrect and directory link broken) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Location''' | '''Location''' | ||
− | [[File:Bloringe 1.PNG | + | [[File:Bloringe 1.PNG||thumb|Blorenge take off to the East / South East]] |
− | + | [[File:Bloringe 3.PNG||thumb|Blorenge take off to the North East]] | |
− | + | QRA = IO81LS | |
− | + | Latitude 51.790796 N longitude 3.069674 W | |
+ | |||
+ | Elevation 1697 ft above sea level | ||
'''Site take off''' | '''Site take off''' | ||
− | + | Very good to the East and South - blocked to North and North east | |
+ | |||
+ | Link to [http://www.heywhatsthat.com/?view=R0PJRV9K Heywhatsthat] profile page. | ||
− | + | [https://www.google.com/maps/@51.7902786,-3.0695621,3a,75y,106.41h,94.21t/data=!3m6!1e1!3m4!1s37E2c76298Kl2Zf3sw10sg!2e0!7i13312!8i6656 Google Street view] | |
'''Access''' | '''Access''' | ||
− | + | Very good drive on car park. | |
'''Facilities''' | '''Facilities''' | ||
− | Car Park only - a few bushes | + | Car Park only - a few bushes |
'''Useage''' | '''Useage''' | ||
− | + | Very busy | |
'''RF environment''' | '''RF environment''' | ||
− | + | TBD | |
− | Mobile data coverage - | + | Mobile data coverage - Vodafone 3 and 4G |
'''Restrictions''' | '''Restrictions''' | ||
− | + | None | |
'''Last updated''' | '''Last updated''' | ||
Line 42: | Line 46: | ||
{{REVISIONDAY2}}/{{REVISIONMONTH}}/{{REVISIONYEAR}} | {{REVISIONDAY2}}/{{REVISIONMONTH}}/{{REVISIONYEAR}} | ||
+ | |||
+ | |||
+ | Return to [[Directory of portable sites|site directory page]] |
Latest revision as of 10:46, 9 January 2019
Location
QRA = IO81LS
Latitude 51.790796 N longitude 3.069674 W
Elevation 1697 ft above sea level
Site take off
Very good to the East and South - blocked to North and North east
Link to Heywhatsthat profile page.
Access
Very good drive on car park.
Facilities
Car Park only - a few bushes
Useage
Very busy
RF environment
TBD
Mobile data coverage - Vodafone 3 and 4G
Restrictions
None
Last updated
GI7UGV
09/01/2019
Return to site directory page