Difference between revisions of "CAT 19 Finningley"
Jump to navigation
Jump to search
Line 28: | Line 28: | ||
[[:Media:20190629 BATC Update.pdf|BATC Update]] | [[:Media:20190629 BATC Update.pdf|BATC Update]] | ||
+ | |||
+ | [[:Media:G4HIZ QO-100.pdf]] | ||
[[:Media:20190629 5.6 GHz FPV ATV.pdf|Seeing from A to B using 5.6GHz FPV ATV]] | [[:Media:20190629 5.6 GHz FPV ATV.pdf|Seeing from A to B using 5.6GHz FPV ATV]] | ||
[[:Media:20190629 DATV Receive Systems.pdf|DATV Receive Systems]] | [[:Media:20190629 DATV Receive Systems.pdf|DATV Receive Systems]] |
Revision as of 07:45, 3 July 2019
Lecture Programme
Time | Title | Presenter |
---|---|---|
11:30 | Simple approach to matching PA devices of unknown input impedance and output load requirement | Bernie G4HJW |
12:00 | Lunch break | |
13:00 | Introduction and BATC Update | Dave G8GKQ |
13:15 | QO-100 Demonstration | Jen G4HIZ |
14:00 | Introduction to Software Defined Radio for Beginners | Heather M0HMO |
14:30 | Coffee Break | |
15:00 | Seeing from A to B using 5.6GHz FPV ATV | Barry G8AGN |
15:45 | DATV Receive Systems/software | Dave G8GKQ |
Although some of the lectures were streamed, they were not recorded. However, the slides used will be published below when available.