Difference between revisions of "CAT 20"
Jump to navigation
Jump to search
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[File:CAT20_Prog.JPG|543px]] | [[File:CAT20_Prog.JPG|543px]] | ||
+ | |||
+ | ===Videos=== | ||
+ | |||
+ | Videos of all the CAT 20 Presentations are on the BATC Youtube Channel here: https://www.youtube.com/playlist?list=PLhLAVxsCvzNBj4tMuiR9Yv_CuZ9rjG7sK | ||
==Presentations== | ==Presentations== | ||
Line 22: | Line 26: | ||
[[:Media:Multi-channel DATV Receiver.pdf|Multi-channel DATV Receiver]] Brian, G4EWJ | [[:Media:Multi-channel DATV Receiver.pdf|Multi-channel DATV Receiver]] Brian, G4EWJ | ||
+ | |||
+ | [[:Media:CAT20 - BATC Streamer after Flash.pdf|BATC Streamer after Flash]] Phil, M0DNY |
Latest revision as of 14:41, 27 October 2020
Videos
Videos of all the CAT 20 Presentations are on the BATC Youtube Channel here: https://www.youtube.com/playlist?list=PLhLAVxsCvzNBj4tMuiR9Yv_CuZ9rjG7sK
Presentations
Morning
Portsdown 4 Dave, G8GKQ
Introduction to the Ryde Receiver Tim, MW0RUD
GB3KM - An all-digital Repeater Rob, M0DTS
BATC bursary scheme Noel, G8GTZ
Afternoon
Ampleon Pallet Amplifiers on 2.4 GHz Michel, HB9DUG
Video Production for online streaming David, G4NRT
MCR21 ex-BBC Outside Broadcast Unit Brian, G8GQS
Multi-channel DATV Receiver Brian, G4EWJ
BATC Streamer after Flash Phil, M0DNY