Difference between revisions of "Dunkery Beacon near Minehead"
Jump to navigation
Jump to search
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
'''Location''' | '''Location''' | ||
+ | [[File:Dunkery Beacon 1.JPG||thumb|Dunkery looking North east]] | ||
+ | IO81FD (IO81FD19PQ) | ||
− | + | latitude 51.165243 N longitude 3.569906 W | |
− | + | BNG SS904418 | |
− | Elevation 1491 ft above sea level | + | Elevation 1491 ft above sea level |
'''Site take off''' | '''Site take off''' | ||
Line 26: | Line 28: | ||
'''RF environment''' | '''RF environment''' | ||
+ | |||
No masts nearby | No masts nearby | ||
− | Reasonable mobile coverage | + | Reasonable mobile coverage including 4G data |
'''Restrictions''' | '''Restrictions''' | ||
Line 38: | Line 41: | ||
{{REVISIONDAY2}}/{{REVISIONMONTH}}/{{REVISIONYEAR}} | {{REVISIONDAY2}}/{{REVISIONMONTH}}/{{REVISIONYEAR}} | ||
+ | |||
+ | |||
+ | Return to [[Directory of portable sites|site directory page]] |
Latest revision as of 12:12, 18 May 2016
Location
IO81FD (IO81FD19PQ)
latitude 51.165243 N longitude 3.569906 W
BNG SS904418
Elevation 1491 ft above sea level
Site take off
Good in all directions except the west. Very good to the North East up the Bristol channel.
Link to Heywhatsthat profile page.
Access
Good - public road with parking places
Facilities
Car Park only - very few bushes :-(
Useage
Popular drive on site for tourists
RF environment
No masts nearby
Reasonable mobile coverage including 4G data
Restrictions None
Last updated
G8GKQ
18/05/2016
Return to site directory page