Difference between revisions of "Walbury Hill near Newbury Berkshire"
Jump to navigation
Jump to search
(Created page with "* Location IO91GI NGR SY888812 191 M (627 ft) amsl Google maps link *Access Good Road access, but only available when Lulworth Ranges inactive. See this link for details...") |
|||
Line 1: | Line 1: | ||
− | + | '''Location''' | |
IO91GI | IO91GI | ||
− | + | latitude 51.354119 N longitude 1.463731 W | |
− | |||
− | |||
− | + | elevation 975 ft above sea level | |
− | + | '''Site take off''' | |
− | + | Good to the North and East | |
− | + | Link to [http://www.heywhatsthat.com/?view=KV8BEG04 Heywhatsthat] | |
− | + | '''Access''' | |
− | + | Car Park 1 Km to east has got good take off to north and east but blocked to West and South. | |
− | * | + | 4*4 vehicles can use the track across the hill and there is room to park on side of track |
− | + | No longer any access to highest point at trig point in field although it is believed Newbury radio Club may have permission. | |
+ | |||
+ | '''Facilities''' | ||
+ | |||
+ | Car Park only - a few bushes | ||
+ | |||
+ | '''RF environment''' | ||
+ | Relatively clean - PMR tower 2 Km to South East. | ||
+ | |||
+ | '''Restrictions''' | ||
+ | |||
+ | None - see access | ||
+ | |||
+ | '''Last updated''' | ||
G8GTZ - March 2016 | G8GTZ - March 2016 |
Revision as of 08:46, 9 April 2016
Location
IO91GI latitude 51.354119 N longitude 1.463731 W
elevation 975 ft above sea level
Site take off
Good to the North and East
Link to Heywhatsthat
Access
Car Park 1 Km to east has got good take off to north and east but blocked to West and South.
4*4 vehicles can use the track across the hill and there is room to park on side of track
No longer any access to highest point at trig point in field although it is believed Newbury radio Club may have permission.
Facilities
Car Park only - a few bushes
RF environment Relatively clean - PMR tower 2 Km to South East.
Restrictions
None - see access
Last updated
G8GTZ - March 2016