Difference between revisions of "Walbury Hill near Newbury Berkshire"
Line 1: | Line 1: | ||
'''Location''' | '''Location''' | ||
− | IO91GI | + | IO91GI |
+ | |||
latitude 51.354119 N longitude 1.463731 W | latitude 51.354119 N longitude 1.463731 W | ||
− | + | Elevation 975 ft above sea level | |
'''Site take off''' | '''Site take off''' | ||
Line 19: | Line 20: | ||
No longer any access to highest point at trig point in field although it is believed Newbury radio Club may have permission. | No longer any access to highest point at trig point in field although it is believed Newbury radio Club may have permission. | ||
+ | |||
+ | Nightmare to find without a Sat Nav - you will get lost on the first visit | ||
'''Facilities''' | '''Facilities''' | ||
Line 24: | Line 27: | ||
Car Park only - a few bushes | Car Park only - a few bushes | ||
− | Useage | + | '''Useage''' |
− | Popular /p site for contests - clubs and individuals | + | Popular /p site for radio contests - clubs and individuals |
Many walkers and muggles | Many walkers and muggles |
Revision as of 08:58, 9 April 2016
Location
IO91GI
latitude 51.354119 N longitude 1.463731 W
Elevation 975 ft above sea level
Site take off
Good to the North and East
Link to Heywhatsthat
Access
Car Park 1 Km to east has got good take off to north and east but blocked to West and South.
4*4 vehicles can use the track across the hill and there is room to park on side of track
No longer any access to highest point at trig point in field although it is believed Newbury radio Club may have permission.
Nightmare to find without a Sat Nav - you will get lost on the first visit
Facilities
Car Park only - a few bushes
Useage
Popular /p site for radio contests - clubs and individuals
Many walkers and muggles
RF environment Relatively clean - PMR tower 2 Km to South East.
Restrictions
None - see access
Last updated
G8GTZ - March 2016