Difference between revisions of "GB3ET"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | + | Located approximately 6 miles NW of Banbury near the village of Edgehill. 216 Mtrs ASL, Locator IO92GC. | |
+ | |||
[[File:GB3ET 23cms.JPG|600px]] | [[File:GB3ET 23cms.JPG|600px]] | ||
− | * Transmit = | + | * Transmit = 1322 MHz 2Ms DVB-S 2 channels, CH1 Testcards and A/V Repeater, Std Pids. CH2 Engineering, Pid,s A 512, V 513, PCR 512 |
− | * Recieve = | + | * Recieve = 1249 MHz Analog and Digital. |
* Antennaes = Alford slot at 6 metres | * Antennaes = Alford slot at 6 metres |
Revision as of 10:02, 5 November 2019
Located approximately 6 miles NW of Banbury near the village of Edgehill. 216 Mtrs ASL, Locator IO92GC.
- Transmit = 1322 MHz 2Ms DVB-S 2 channels, CH1 Testcards and A/V Repeater, Std Pids. CH2 Engineering, Pid,s A 512, V 513, PCR 512
- Recieve = 1249 MHz Analog and Digital.
- Antennaes = Alford slot at 6 metres