Difference between revisions of "Ryde GPIO Connections"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
==RPi 4 GPIO pin out== | ==RPi 4 GPIO pin out== | ||
− | [[File:GPIO-Pinout-Diagram-2.png| | + | [[File:GPIO-Pinout-Diagram-2.png|600px]] |
+ | |||
+ | * Note the Rpi4 (only) can be powered with 5v directly on to GPIO 2 and 4. | ||
===Proposed GPIO Connections for the Ryde Receiver=== | ===Proposed GPIO Connections for the Ryde Receiver=== |
Revision as of 19:53, 13 July 2020
RPi 4 GPIO pin out
- Note the Rpi4 (only) can be powered with 5v directly on to GPIO 2 and 4.
Proposed GPIO Connections for the Ryde Receiver
Here is the proposed list of GPIO connections:
Pin No | BCM No | Wiring Pi | RPi Name | Primary Use | Secondary Use | Notes |
---|---|---|---|---|---|---|
1 | - | - | 3.3v | - | - | - |
2 | - | - | 5v | - | - | - |
3 | 2 | 8 | SDA 1 | - | - | - |
4 | - | - | 5v | - | - | - |
5 | 3 | 9 | SCL 1 | - | - | - |
6 | - | - | 0v | - | - | - |
7 | 4 | 7 | GPIO 7 | Valid RX Signal | - | Active High |
8 | 14 | 15 | TxD | - | - | - |
9 | - | - | 0v | - | - | - |
10 | 15 | 16 | RxD | - | - | - |
11 | 17 | 0 | GPIO 0 | IR Sensor Input | - | |
12 | 18 | 1 | GPIO 1 | Button - Up | - | Active low |
13 | 27 | 2 | GPIO 2 | Button - Down | - | Active low |
14 | - | - | 0v | - | - | - |
15 | 22 | 3 | GPIO 3 | Button - Left | - | Active Low |
16 | 23 | 4 | GPIO 4 | Button - Right | - | Active Low |
17 | - | - | 3.3v | - | - | - |
18 | 24 | 5 | GPIO 5 | Button - Select | - | Active low |
19 | 10 | 12 | MOSI | - | - | - |
20 | - | - | 0v | - | - | - |
21 | 9 | 13 | MISO | - | - | - |
22 | 25 | 6 | GPIO 6 | Button - Back | - | Active low |
23 | 11 | 14 | SCLK | - | - | - |
24 | 8 | 10 | CE 0 | - | - | - |
25 | - | - | 0v | - | - | - |
26 | 7 | 11 | CE1 | - | - | - |
27 | 0 | 30 | SDA 0 | - | - | - |
28 | 1 | 31 | SCL 0 | - | - | - |
29 | 5 | 21 | GPIO 21 | Button - Menu | - | Active low |
30 | - | - | 0v | - | - | - |
31 | 6 | 22 | GPIO 22 | Button - Mute | - | Active Low |
32 | 12 | 26 | GPIO 26 | Band LSB | - | - |
33 | 13 | 23 | GPIO 23 | Band NSB | - | - |
34 | - | - | 0v | - | - | - |
35 | 19 | 24 | GPIO 24 | Band MSB | - | - |
36 | 16 | 27 | GPIO 27 | Button - Power | - | Active low |
37 | 26 | 25 | GPIO 25 | - | - | Future Use? |
38 | 20 | 28 | GPIO 28 | - | - | Future Use? |
39 | - | - | 0v | - | - | - |
40 | 21 | 29 | GPIO 29 | - | - | Future Use? |
Each pin on the RPi4 GPIO can be referred to in 4 ways: its physical pin number, the Broadcom I/O number, the Wiring Pi number or the name.