CAT 18: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:cat prog.JPG|400px]] | |||
===Saturday Afternoon=== | ===Saturday Afternoon=== | ||
Portsdown Update [[:File:20180915 Portsdown Update G8GKQ.pdf]] | Portsdown Update [[:File:20180915 Portsdown Update G8GKQ.pdf]] | ||
Contests Update [[:File:Contests @ CAT18.pdf]] | |||
Activity - 5.6GHz G8GTZ [[:File:CAT18 5.6 GHz.pdf]] | |||
Activity - 5.6GHz G4EWJ [[:File:G4EWJ CAT18 6cm ATV v3.pdf]] | |||
Activity - 71MHz G8VPG | |||
DATV over optical links - G4HJW [[:File:Optical CAT18.pdf]] | |||
===Sunday Morning=== | ===Sunday Morning=== | ||
Es'hail-2 Spectrum Monitor [[:File:20180916 Eshail2 Spectrum Monitor G8GKQ.pdf]] | Outside broadcasts and MCR21 - | ||
HamTV update - | |||
Es'hail-2 Spectrum Monitor - G8GKQ [[:File:20180916 Eshail2 Spectrum Monitor G8GKQ.pdf]] | |||
The future - G4GUO | |||
===2018 GM=== | |||
Revision as of 10:50, 17 September 2018
Saturday Afternoon
Portsdown Update File:20180915 Portsdown Update G8GKQ.pdf
Contests Update File:Contests @ CAT18.pdf
Activity - 5.6GHz G8GTZ File:CAT18 5.6 GHz.pdf
Activity - 5.6GHz G4EWJ File:G4EWJ CAT18 6cm ATV v3.pdf
Activity - 71MHz G8VPG
DATV over optical links - G4HJW File:Optical CAT18.pdf
Sunday Morning
Outside broadcasts and MCR21 -
HamTV update -
Es'hail-2 Spectrum Monitor - G8GKQ File:20180916 Eshail2 Spectrum Monitor G8GKQ.pdf
The future - G4GUO