File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 19:42, 29 October 2019 | LongMynd 1st pictures.jpg (file) | 2.77 MB | M0YDH | First Pi Cam TV received across the shack using the Long Mynd receiver software | 1 | |
| 10:55, 27 October 2019 | RptrSouth.pdf (file) | 463 KB | G8GKQ | File uploaded with MsUpload | 1 | |
| 10:54, 27 October 2019 | RptrNorth.pdf (file) | 552 KB | G8GKQ | File uploaded with MsUpload | 1 | |
| 07:36, 24 October 2019 | 20191023 124122.jpg (file) | 130 KB | M0eyt | File uploaded with MsUpload | 1 | |
| 19:08, 18 October 2019 | G4WIM PA CONTROLLER V2-0 SHT 3 (1).pdf (file) | 957 KB | G8GTZ | File uploaded with MsUpload | 1 | |
| 19:08, 18 October 2019 | G4WIM PA CONTROLLER V2-0 SHT 2 (1).pdf (file) | 709 KB | G8GTZ | File uploaded with MsUpload | 1 | |
| 19:07, 18 October 2019 | G4WIM PA CONTROLLER V2-0 SHT 1 (1).pdf (file) | 1.02 MB | G8GTZ | File uploaded with MsUpload | 1 | |
| 10:08, 16 October 2019 | 11 Pluto Direct.png (file) | 21 KB | G8GKQ | File uploaded with MsUpload | 2 | |
| 10:04, 16 October 2019 | 10 Pluto 8.png (file) | 9 KB | G8GKQ | File uploaded with MsUpload | 1 | |
| 10:04, 16 October 2019 | 9 3x.png (file) | 21 KB | G8GKQ | File uploaded with MsUpload | 1 | |
| 10:03, 16 October 2019 | 8 LNA4.png (file) | 21 KB | G8GKQ | File uploaded with MsUpload | 1 | |
| 10:03, 16 October 2019 | 7 SPF.png (file) | 21 KB | G8GKQ | File uploaded with MsUpload | 1 | |
| 10:02, 16 October 2019 | 6 Avantek.png (file) | 22 KB | G8GKQ | File uploaded with MsUpload | 1 | |
| 09:55, 16 October 2019 | OBS Screen.png (file) | 134 KB | G8GKQ | File uploaded with MsUpload | 2 | |
| 09:53, 16 October 2019 | Pluto Network.png (file) | 170 KB | G8GKQ | File uploaded with MsUpload | 1 | |
| 09:48, 16 October 2019 | OBS.png (file) | 14 KB | G8GKQ | File uploaded with MsUpload | 1 | |
| 09:43, 16 October 2019 | Screenshot.png (file) | 26 KB | G8GKQ | File uploaded with MsUpload | 1 | |
| 09:41, 16 October 2019 | Pluto.png (file) | ![]() |
28 KB | G8GKQ | File uploaded with MsUpload | 1 |
| 17:42, 6 October 2019 | 20191002 PICKIT3 FITTED TO PROJECT BOARD.jpg (file) | 160 KB | M0YDH | Picture shows the orientation of the board for in-circuit programming with a Pickit3 | 1 | |
| 15:43, 5 October 2019 | MT no video.jpg (file) | 7.89 MB | G8GTZ | 2 | ||
| 18:49, 4 October 2019 | BATC PA Controller Firmware V2.zip (file) | 240 KB | G8GTZ | File uploaded with MsUpload | 1 | |
| 17:35, 1 October 2019 | G4HIZ QO-100.pdf (file) | 3.21 MB | G8GKQ | File uploaded with MsUpload | 2 | |
| 16:26, 29 September 2019 | IARU Region 1 ATV Contest 2019 Results.pdf (file) | 808 KB | G8GKQ | File uploaded with MsUpload | 1 | |
| 08:31, 24 September 2019 | G4WIM PA CONTROLLER V2-0 SHT 3.pdf (file) | 957 KB | G4WIM | File uploaded with MsUpload | 1 | |
| 08:31, 24 September 2019 | G4WIM PA CONTROLLER V2-0 SHT 2.pdf (file) | 709 KB | G4WIM | File uploaded with MsUpload | 1 | |
| 08:31, 24 September 2019 | G4WIM PA CONTROLLER V2-0 SHT 1.pdf (file) | 1.02 MB | G4WIM | File uploaded with MsUpload | 1 | |
| 20:20, 17 September 2019 | M0YDH TERRESTRIAL RX MENU.jpg (file) | 173 KB | M0YDH | Terrestrial Rx menu - Portsdown 2019 by M0YDH | 1 | |
| 20:14, 17 September 2019 | M0YDH QO-100 Rx menu.jpg (file) | 158 KB | M0YDH | QO-100 Rx Menu -Portsdown 2019 by M0YDH | 1 | |
| 08:25, 12 September 2019 | G4WIM PA CONTROLLER V2-0 BOM.xlsx (file) | 44 KB | G8GTZ | File uploaded with MsUpload | 1 | |
| 08:25, 12 September 2019 | G4WIM PA CONTROLLER SS V2-0.png (file) | 47 KB | G8GTZ | File uploaded with MsUpload | 1 | |
| 20:37, 10 September 2019 | Atmel BATC Unified PA Controller.zip (file) | 132 KB | G8GTZ | File uploaded with MsUpload | 1 | |
| 18:47, 10 September 2019 | PA CONTROL WIRING PJ SHACK.pdf (file) | 34 KB | G8GTZ | File uploaded with MsUpload | 1 | |
| 18:47, 10 September 2019 | PA CONTROL WIRING PJ MAST.pdf (file) | 42 KB | G8GTZ | File uploaded with MsUpload | 1 | |
| 18:47, 10 September 2019 | PA CONTROL WIRING LDMOS THERMISTOR.pdf (file) | 18 KB | G8GTZ | File uploaded with MsUpload | 1 | |
| 18:47, 10 September 2019 | PA CONTROL WIRING LDMOS SHACK.pdf (file) | 33 KB | G8GTZ | File uploaded with MsUpload | 1 | |
| 18:47, 10 September 2019 | PA CONTROL WIRING LDMOS MAST.pdf (file) | 40 KB | G8GTZ | File uploaded with MsUpload | 1 | |
| 18:47, 10 September 2019 | PA CONTROL WIRING SHACK DISPLAY.pdf (file) | 21 KB | G8GTZ | File uploaded with MsUpload | 1 | |
| 21:25, 9 September 2019 | Low-Band-ATV-contest-log-callsign-20190914.xls (file) | 1.09 MB | G8GKQ | File uploaded with MsUpload | 1 | |
| 12:54, 9 September 2019 | 5222019161032.jpg (file) | 136 KB | G8GTZ | File uploaded with MsUpload | 1 | |
| 19:06, 5 August 2019 | Spectrian amp setup.pdf (file) | 256 KB | G8GKQ | File uploaded with MsUpload | 1 | |
| 15:49, 31 July 2019 | RT5047 LNB Power.pdf (file) | 133 KB | G4KLB | Reverted to version as of 15:37, 31 July 2019 (UTC) | 3 | |
| 13:45, 31 July 2019 | RT5047 LNB POWER REV 2-1 PARTS.xlsx (file) | 13 KB | G4KLB | File uploaded with MsUpload | 1 | |
| 13:38, 31 July 2019 | RT5047 LNB POWER REV 2-1.jpg (file) | 412 KB | G4KLB | File uploaded with MsUpload | 1 | |
| 13:38, 31 July 2019 | Pin 2.jpg (file) | 226 KB | G4KLB | File uploaded with MsUpload | 1 | |
| 13:38, 31 July 2019 | Pin 1.jpg (file) | 271 KB | G4KLB | File uploaded with MsUpload | 1 | |
| 13:38, 31 July 2019 | IMG 9634.jpg (file) | 2.81 MB | G4KLB | File uploaded with MsUpload | 1 | |
| 13:38, 31 July 2019 | IMG 9631.jpg (file) | 2.6 MB | G4KLB | File uploaded with MsUpload | 1 | |
| 13:38, 31 July 2019 | IMG 9402.jpg (file) | 793 KB | G4KLB | File uploaded with MsUpload | 1 | |
| 09:15, 15 July 2019 | Hamradio-2019-datv-forum-what2choose-HB9DUG.pdf (file) | 287 KB | G8GKQ | File uploaded with MsUpload | 1 | |
| 09:13, 15 July 2019 | DATV Systems G8GKQ.pdf (file) | 3.79 MB | G8GKQ | File uploaded with MsUpload | 1 |
